Search
NPCs
| Name | Level | Type | Location | |||
| Swift Frostsaber | 1-2 | Beast | Darnassus | |||
| Swift Gray Ram | 1-2 | Beast | Dun Morogh | |||
| Swift Green Mechanostrider | 1-2 | Mechanical | Dun Morogh | |||
| Swift Mistsaber | 1-2 | Beast | Darnassus | |||
| Swift Olive Raptor | 1-2 | Beast | Durotar | |||
| Swift Orange Raptor | 1-2 | Beast | Durotar | |||
| Swift Palamino | 1-2 | Beast | Hillsbrad Foothills | |||
| Swift Stormsaber | 1-2 | Beast | Darnassus | |||
| Swift White Mechanostrider | 1-2 | Mechanical | Dun Morogh | |||
| Swift White Ram | 1-2 | Beast | Dun Morogh | |||
| Swift White Steed | 1-2 | Beast | Hillsbrad Foothills | |||
| Swift Yellow Mechanostrider | 1-2 | Mechanical | Dun Morogh | |||
| Tainted Cockroach | 1 | Critter | Ashenvale | |||
| Tainted Rat | 1 | Critter | Felwood | |||
| Terric Brightwind | 1 | Humanoid | Silvermoon City | |||
| Theramore Combat Dummy | 1 | Mechanical | Dustwallow Marsh | |||
| Thomas <Altar Boy> | 1 | Humanoid | Stormwind City | |||
| Thunder Bluff Reveler | 1-60 | Humanoid | Thunder Bluff | |||
| Toad | 1 | Critter | Silverpine Forest | |||
| Topper McNabb | 1 | Humanoid | Stormwind City | |||
| Tortured Slave | 1 | Undead | Blackrock Depths | |||
| Training Dummy | 1 | Mechanical | The Shattered Halls | |||
| Turquoise Raptor | 1-2 | Beast | Durotar | |||
| Twain | 1 | Humanoid | Stormwind City | |||
| Twinkle | 1 | Beast | Hellfire Peninsula | |||
| Umpi | 1 | Beast | Hillsbrad Foothills | |||
| Unpainted Mechanostrider | 1-2 | Mechanical | Dun Morogh | |||
| Vaeron Kormar | 1 | Humanoid | Silvermoon City | |||
| Vale Moth | 1 | Beast | Azuremyst Isle | |||
| Violet Raptor | 1-2 | Beast | Durotar | |||
| Volatile Mutation | 1-2 | Elemental | Azuremyst Isle | |||
| White Riding Ram | 1-2 | Beast | Dun Morogh | |||
| White Stallion | 1-2 | Beast | The Barrens | |||
| William | 1 | Humanoid | Stormwind City | |||
| Winna's Kitten | 1 | Beast | Felwood | |||
| Wisp | 1 | Critter | Darnassus | |||
| Wood Mite | 1 | - | Terokkar Forest | |||
| Wretched Zombie | 1-2 | Undead | Tirisfal Glades | |||
| Yarlyn Amberstill | 1 | Humanoid | Dun Morogh | |||
| Young Nightsaber | 1 | Beast | Teldrassil | |||
| Young Scavenger | 1 | Beast | Tirisfal Glades | |||
| Young Thistle Boar | 1-2 | Beast | Teldrassil | |||
| Young Wolf | 1 | Beast | Elwynn Forest | |||
| Burly Rockjaw Trogg | 2 | Humanoid | Dun Morogh | |||
| Captured Gnome <Item Repair> | 2-7 | Humanoid | Zangarmarsh | |||
| Daniel Ulfman | 2-3 | Undead | Tirisfal Glades | |||
| Darnassus Reveler | 2-55 | Humanoid | Moonglade | |||
| Erk | 2 | Humanoid | The Barrens | |||
| Felix Whindlebolt | 2 | Humanoid | Dun Morogh | |||
| Gimlok Rumdnul | 2 | Humanoid | Wetlands | |||
| ||||||






