Search
NPCs
| Name▼ | Level | Type | Location | |||
| "Auntie" Bernice Stonefield | 6 | Humanoid | Elwynn Forest | |||
| "Backstab" Bindo Gearbomb <Arena Battlemaster> | 70 | Humanoid | Shattrath City | |||
| "Captain" Kaftiz (Elite) | 68 | Humanoid | Terokkar Forest | |||
| "Cookie" McWeaksauce <Cooking Trainer and Supplies> | 8 | Humanoid | Bloodmyst Isle | |||
| "Count" Ungula | 63-64 | Beast | Zangarmarsh | |||
| "Creepjack" <Ruffian> | 66 | Humanoid | Shattrath City | |||
| "Dirty" Larry <Ruffian> (Elite) | 66 | Humanoid | Shattrath City | |||
| "Epic" Malone <Ruffian> | 66 | Humanoid | Shattrath City | |||
| "King" Dond <Arena Organizer> | 70 | Humanoid | Nagrand | |||
| "Lefty" Puddemup <Arena Battlemaster> | 70 | Humanoid | Blade's Edge Mountains | |||
| "Plucky" Johnson | 1 | Humanoid | Thousand Needles | |||
| "Pretty Boy" Duncan | 39 | Humanoid | Stranglethorn Vale | |||
| "Screaming" Screed Luckheed <Zeppelin Pilot> | 61 | Humanoid | Hellfire Peninsula | |||
| "Sea Wolf" MacKinley | 44 | Humanoid | Stranglethorn Vale | |||
| "Shaky" Phillipe | 44 | Humanoid | Stranglethorn Vale | |||
| "Shotgun" Jones <Nesingwary Safari> | 70 | Humanoid | Nagrand | |||
| "Slim" <Shady Dealer> | 63 | Humanoid | Terokkar Forest | |||
| "Squealer" Thornmantle | 5 | Humanoid | Mulgore | |||
| "Stinky" Ignatz | 35 | Humanoid | Dustwallow Marsh | |||
| "Swamp Eye" Jarl | 42 | Humanoid | Dustwallow Marsh | |||
| A Conspicuous Gravestone | ? | Object | Tanaris | |||
| A Dwarven Corpse | ? | Object | Dun Morogh | |||
| A half-eaten body | ? | Object | Elwynn Forest | |||
| A Small Pack | ? | Object | Un'Goro Crater | |||
| A Weathered Grave | ? | Object | Duskwood | |||
| A Wrecked Raft | ? | Object | Un'Goro Crater | |||
| A'dal (Elite) | 73 | - | Shattrath City | |||
| A-Me 01 | 48 | Mechanical | Un'Goro Crater | |||
| Aalun <Riding Instructor> | 14 | Humanoid | The Exodar | |||
| Aaron Hollman <Blacksmithing Supplies> | 60 | Humanoid | Shattrath City | |||
| Aayndia Floralwind <Expert Leatherworker> | 37 | Humanoid | Ashenvale | |||
| Abbendis | 51 | Humanoid | Old Hillsbrad Foothills | |||
| Abe Winters <Apprentice Armorer> | 14 | Humanoid | Tirisfal Glades | |||
| Abercrombie <The Hermit> | 35 | Humanoid | Duskwood | |||
| Aberrant Owlbeast | 8-10 | Humanoid | Azuremyst Isle | |||
| Abigail Sawyer <Bow Merchant> | 30 | Humanoid | Undercity | |||
| Abigail Shiel <Trade Supplies> | 9 | Humanoid | Tirisfal Glades | |||
| Abjurist Belmara <Kirin Tor> | 68 | Undead | Netherstorm | |||
| Aboda <Stable Master> | 30 | Humanoid | Desolace | |||
| Aborius <Fury of Water> (Elite) | 73 | Elemental | Nagrand | |||
| Accursed Apparition | 64-65 | Undead | Terokkar Forest | |||
| Achellios the Banished | 31 | Humanoid | Thousand Needles | |||
| Achelus | 18 | Humanoid | Bloodmyst Isle | |||
| Acidic Swamp Ooze | 39-41 | - | Dustwallow Marsh | |||
| Acolyte Dellis | ? | Object | Stormwind City | |||
| Acolyte Fenrick | 20 | Humanoid | The Barrens | |||
| Acolyte Magaz | 20 | Humanoid | The Barrens | |||
| Acolyte Porena | 20 | Humanoid | Stormwind City | |||
| Acolyte Wytula | 20 | Humanoid | The Barrens | |||
| Acteon <Hunter Trainer> | 10 | Humanoid | Bloodmyst Isle | |||
| ||||||






