Drop Table (of 40 entries)
| Item Name | Quantity | Rate |
| Strange Dust | 1-6 | 32.50% |
| Soul Dust | 1-5 | 25.00% |
| Moonberry Juice | 2-3 | 7.50% |
| Moon Harvest Pumpkin | 2-3 | 7.50% |
| Vision Dust | 1-4 | 7.50% |
| Greater Mystic Essence | 1-2 | 5.00% |
| Lesser Nether Essence | 1-2 | 5.00% |
| Nexus Crystal | 2 | 2.50% |
| Large Glimmering Shard | 1 | 2.50% |
| Greater Magic Essence | 1 | 2.50% |
| Greater Astral Essence | 2 | 2.50% |
| Zesty Clam Meat | 1 | 2.50% |
| Copper | 1420 | 2.50% |
| Greater Mana Potion | 1 | 2.50% |
| Dream Dust | 2 | 2.50% |
| Old Moneybag | 1 | 2.50% |
| Superior Healing Potion | 1 | 2.50% |
Link to this NPC
- Forum Link Code (With Extra Info)
- HTML Link Code (With Extra Info)
- Forum Link Code (Just Name)
- HTML Link Code (Just Name)
- HTML Link Code (With Extra Info)
- Forum Link Code (Just Name)
- HTML Link Code (Just Name)
User Comments (newest first)
There are currently no user comments.
You must be logged in to submit comments.
You must be logged in to submit comments.







