Drop Table (of 85 entries)
| Item Name | Quantity | Rate |
| Copper | 149-2292 | 100.00% |
| Ghostly Essence | 1 | 64.71% |
| Netherweave Cloth | 1-2 | 34.12% |
| Runecloth | 1-3 | 15.29% |
| Ichor of Undeath | 1 | 4.71% |
| Dried King Bolete | 1 | 4.71% |
| Major Healing Potion | 1 | 2.35% |
| Sharpshooter Harquebus of Spirit | 1 | 1.18% |
| Morning Glory Dew | 1 | 1.18% |
| Purified Draenic Water | 1 | 1.18% |
| Major Mana Potion | 1 | 1.18% |
| Super Mana Potion | 1 | 1.18% |
| Zangar Caps | 1 | 1.18% |
| Deteriorating Plate Chestpiece | 1 | 1.18% |
| Dilapidated Cloth Shoulderpads | 1 | 1.18% |
| Tarnished Claymore | 1 | 1.18% |
Locations
| Zone | Coords | Radius | Reports |
| Deadwind Pass [map] | 5026,7983 | 472 | 69 |
| Deadwind Pass [map] | 4281,6972 | 441 | 16 |
| Deadwind Pass [map] | 4269,7552 | 171 | 10 |
| Deadwind Pass [map] | 5406,8799 | 251 | 6 |
| Deadwind Pass [map] | 5608,7909 | 201 | 5 |
| Deadwind Pass [map] | 4637,7349 | 149 | 4 |
| Deadwind Pass [map] | 4172,6380 | 0 | 1 |
Link to this NPC
- Forum Link Code (With Extra Info)
- HTML Link Code (With Extra Info)
- Forum Link Code (Just Name)
- HTML Link Code (Just Name)
- HTML Link Code (With Extra Info)
- Forum Link Code (Just Name)
- HTML Link Code (Just Name)
User Comments (newest first)
There are currently no user comments.
You must be logged in to submit comments.
You must be logged in to submit comments.







