Drop Table (of 420 entries)
| Item Name | Quantity | Rate | |||
| Copper | 119-830 | 99.29% | |||
| Runecloth | 1-3 | 37.38% | |||
| Roasted Quail | 1 | 4.52% | |||
| Morning Glory Dew | 1 | 2.14% | |||
| Major Healing Potion | 1 | 1.90% | |||
| Aquamarine | 1 | 0.48% | |||
| Major Mana Potion | 1 | 0.48% | |||
| Smooth Leather Bracers | 1 | 0.48% | |||
| Templar Pauldrons of the Boar | 1 | 0.24% | |||
| Duskwoven Branch of the Owl | 1 | 0.24% | |||
| Pattern: Felcloth Robe | 1 | 0.24% | |||
| Ebonhold Gauntlets | 1 | 0.24% | |||
| Scroll of Spirit IV | 1 | 0.24% | |||
| Twill Pants | 1 | 0.24% | |||
| Recurve Long Bow | 1 | 0.24% | |||
| An Exotic Cookbook | 1 | 0.24% | |||
| Twill Boots | 1 | 0.24% | |||
| Bulky Maul | 1 | 0.24% | |||
| Crested Buckler | 1 | 0.24% | |||
| Tapered Greatsword | 1 | 0.24% | |||
| |||||
Locations
| Zone | Coords | Radius | Reports |
| Deadwind Pass [map] | 5157,5907 | 303 | 29 |
| Deadwind Pass [map] | 5759,6956 | 456 | 9 |
| Deadwind Pass [map] | 5610,6313 | 183 | 8 |
| Deadwind Pass [map] | - | - | 2 |
| Deadwind Pass [map] | 108,8515 | 0 | 1 |
| Deadwind Pass [map] | 5711,7761 | 0 | 1 |
| Deadwind Pass [map] | 89,8449 | 0 | 1 |
Link to this NPC
- Forum Link Code (With Extra Info)
- HTML Link Code (With Extra Info)
- Forum Link Code (Just Name)
- HTML Link Code (Just Name)
- HTML Link Code (With Extra Info)
- Forum Link Code (Just Name)
- HTML Link Code (Just Name)
User Comments (newest first)
There are currently no user comments.
You must be logged in to submit comments.
You must be logged in to submit comments.







