Gives Quests
| Title | Type | Level |
| A Better Ingredient | Dungeon | 52 |
| Bloodpetal Poison | 52 | |
| Toxic Test | Elite | 52 |
| The Fare of Lar'korwi | 53 | |
| The Scent of Lar'korwi | 53 | |
| The Apes of Un'Goro | 55 | |
| The Mighty U'cha | 55 | |
| The Bait for Lar'korwi | 56 |
Drop Table (of 17 entries)
| Item Name | Quantity | Rate |
| Un'Goro Soil | 1-3 | 35.29% |
| Green Power Crystal | 1-3 | 23.53% |
| Blue Power Crystal | 2-3 | 17.65% |
| Red Power Crystal | 1-3 | 11.76% |
| Liferoot | 1 | 5.88% |
| Yellow Power Crystal | 1 | 5.88% |
Locations
| Zone | Coords | Radius | Reports |
| Un'Goro Crater [map] | 7103,7740 | 186 | 54 |
| Un'Goro Crater [map] | 7129,7335 | 34 | 2 |
Link to this NPC
- Forum Link Code (With Extra Info)
- HTML Link Code (With Extra Info)
- Forum Link Code (Just Name)
- HTML Link Code (Just Name)
- HTML Link Code (With Extra Info)
- Forum Link Code (Just Name)
- HTML Link Code (Just Name)
User Comments (newest first)
There are currently no user comments.
You must be logged in to submit comments.
You must be logged in to submit comments.







