Drop Table (of 196 entries)
| Item Name | Quantity | Rate |
| Condensed Mana Fragment | 1 | 58.67% |
| Crystallized Mana Shard | 1 | 26.02% |
| Core of Elements | 2-4 | 15.82% |
| Wand of Arcane Potency | 1 | 1.02% |
| Book: Gift of the Wild II | 1 | 0.51% |
| Plans: Whitesoul Helm | 1 | 0.51% |
| Warstrike Gauntlets | 1 | 0.51% |
| Thorium Lockbox | 1 | 0.51% |
| Warstrike Belt | 1 | 0.51% |
| Traveler's Backpack | 1 | 0.51% |
| Eternal Gloves of the Owl | 1 | 0.51% |
| Celestial Pauldrons of the Owl | 1 | 0.51% |
| Impenetrable Legguards of the Bear | 1 | 0.51% |
| Bonecaster's Crown of the Owl | 1 | 0.51% |
| Exalted Armsplints of the Whale | 1 | 0.51% |
| Libram of Focus | 1 | 0.51% |
Link to this NPC
- Forum Link Code (With Extra Info)
- HTML Link Code (With Extra Info)
- Forum Link Code (Just Name)
- HTML Link Code (Just Name)
- HTML Link Code (With Extra Info)
- Forum Link Code (Just Name)
- HTML Link Code (Just Name)
User Comments (newest first)
There are currently no user comments.
You must be logged in to submit comments.
You must be logged in to submit comments.







