Drop Table (of 363 entries)
| Item Name | Quantity | Rate |
| Dripping Spider Mandible | 1 | 30.85% |
| Invader's Scourgestone | 1 | 27.00% |
| Shadow Silk | 1 | 19.83% |
| Crypt Fiend Parts | 1 | 13.77% |
| Thick Spider's Silk | 1 | 12.12% |
| Hard Spider Leg Tip | 1 | 12.12% |
| Huge Venom Sac | 1 | 2.20% |
| Thorium Lockbox | 1 | 0.28% |
| Razor Axe of the Tiger | 1 | 0.28% |
Locations
| Zone | Coords | Radius | Reports |
| Eastern Plaguelands [map] | 8302,4185 | 136 | 8 |
| Eastern Plaguelands [map] | 3797,5235 | 101 | 2 |
| Eastern Plaguelands [map] | 8569,4397 | 85 | 2 |
| Eastern Plaguelands [map] | 8560,4526 | 26 | 2 |
| Eastern Plaguelands [map] | 8199,4693 | 0 | 1 |
| Eastern Plaguelands [map] | 892,3765 | 0 | 1 |
| Eastern Plaguelands [map] | 1337,3097 | 0 | 1 |
Link to this NPC
- Forum Link Code (With Extra Info)
- HTML Link Code (With Extra Info)
- Forum Link Code (Just Name)
- HTML Link Code (Just Name)
- HTML Link Code (With Extra Info)
- Forum Link Code (Just Name)
- HTML Link Code (Just Name)
User Comments (newest first)
There are currently no user comments.
You must be logged in to submit comments.
You must be logged in to submit comments.







