Gives Quests
Drop Table (of 343 entries)
| Item Name | Quantity | Rate |
| Delicate Insect Wing | 1 | 27.11% |
| Un'Goro Soil | 1 | 26.82% |
| Husk Fragment | 1 | 16.03% |
| Gorishi Sting | 1 | 2.62% |
| A Mangled Journal | 1 | 0.87% |
| Praetorian Girdle of the Monkey | 1 | 0.29% |
| Potent Armor of the Owl | 1 | 0.29% |
| Pattern: Brightcloth Robe | 1 | 0.29% |
| Jadefire Pants of Power | 1 | 0.29% |
| Backbreaker of the Bear | 1 | 0.29% |
| Beheading Blade of the Eagle | 1 | 0.29% |
| Gorishi Scent Gland | 1 | 0.29% |
Locations
| Zone | Coords | Radius | Reports |
| Un'Goro Crater [map] | 4805,8109 | 388 | 58 |
| Un'Goro Crater [map] | 4781,8598 | 124 | 11 |
| Un'Goro Crater [map] | 4421,8143 | 74 | 5 |
Link to this NPC
- Forum Link Code (With Extra Info)
- HTML Link Code (With Extra Info)
- Forum Link Code (Just Name)
- HTML Link Code (Just Name)
- HTML Link Code (With Extra Info)
- Forum Link Code (Just Name)
- HTML Link Code (Just Name)
User Comments (newest first)
There are currently no user comments.
You must be logged in to submit comments.
You must be logged in to submit comments.







