Drop Table (of 127 entries)
| Item Name | Quantity | Rate |
| Copper | 45-301 | 100.00% |
| Silk Cloth | 1-3 | 36.22% |
| Mageweave Cloth | 1 | 4.72% |
| Wild Hog Shank | 1 | 3.94% |
| Greater Healing Potion | 1 | 1.57% |
| Sweet Nectar | 1 | 1.57% |
| Knight's Gauntlets of the Gorilla | 1 | 0.79% |
| Glyphed Cloak | 1 | 0.79% |
| Hardened Leather Tunic | 1 | 0.79% |
| Shiny Dirk | 1 | 0.79% |
| Broad Claymore | 1 | 0.79% |
Locations
| Zone | Coords | Radius | Reports |
| Swamp of Sorrows [map] | 6193,2160 | 306 | 18 |
| Swamp of Sorrows [map] | 6580,1967 | 123 | 10 |
| Swamp of Sorrows [map] | 5780,2561 | 19 | 2 |
| Swamp of Sorrows [map] | 6637,2610 | 0 | 1 |
Link to this NPC
- Forum Link Code (With Extra Info)
- HTML Link Code (With Extra Info)
- Forum Link Code (Just Name)
- HTML Link Code (Just Name)
- HTML Link Code (With Extra Info)
- Forum Link Code (Just Name)
- HTML Link Code (Just Name)
User Comments (newest first)
There are currently no user comments.
You must be logged in to submit comments.
You must be logged in to submit comments.







