Drop Table (of 103 entries)
| Item Name | Quantity | Rate |
| Copper | 73-1375 | 100.00% |
| Superior Healing Potion | 1 | 2.91% |
| Cured Ham Steak | 1 | 1.94% |
| Moonberry Juice | 1 | 1.94% |
| Scroll of Spirit III | 1 | 0.97% |
| Scroll of Intellect III | 1 | 0.97% |
| Overlinked Chain Armor | 1 | 0.97% |
| Protective Pavise | 1 | 0.97% |
Skinning Table (of 79 entries)
| Item Name | Quantity | Rate |
| Thick Leather | 1-2 | 41.77% |
| Green Dragonscale | 1 | 22.78% |
| Heavy Leather | 1-2 | 15.19% |
| Thick Hide | 1 | 7.59% |
| Heavy Hide | 1 | 6.33% |
| Worn Dragonscale | 1-2 | 6.33% |
Locations
| Zone | Coords | Radius | Reports |
| Swamp of Sorrows [map] | 7992,4991 | 459 | 8 |
| Swamp of Sorrows [map] | 8933,4918 | 133 | 3 |
| Swamp of Sorrows [map] | 7799,3907 | 245 | 3 |
| Swamp of Sorrows [map] | 7443,4332 | 127 | 2 |
| Swamp of Sorrows [map] | 8681,3988 | 0 | 1 |
Link to this NPC
- Forum Link Code (With Extra Info)
- HTML Link Code (With Extra Info)
- Forum Link Code (Just Name)
- HTML Link Code (Just Name)
- HTML Link Code (With Extra Info)
- Forum Link Code (Just Name)
- HTML Link Code (Just Name)
User Comments (newest first)
There are currently no user comments.
You must be logged in to submit comments.
You must be logged in to submit comments.







