Drop Table (of 163 entries)
| Item Name | Quantity | Rate |
| Dripping Spider Mandible | 1 | 39.26% |
| Minion's Scourgestone | 1 | 31.90% |
| Crypt Fiend Parts | 1 | 28.22% |
| Shadow Silk | 1 | 19.63% |
| Hard Spider Leg Tip | 1 | 15.95% |
| Thick Spider's Silk | 1 | 13.50% |
| Huge Venom Sac | 1 | 1.23% |
| Emerald Sabatons of the Bear | 1 | 0.61% |
| Wanderer's Bracers of the Bear | 1 | 0.61% |
| Arcane Sash | 1 | 0.61% |
Locations
| Zone | Coords | Radius | Reports |
| Eastern Plaguelands [map] | 1976,3183 | 476 | 9 |
| Eastern Plaguelands [map] | 3127,2188 | 242 | 6 |
| Eastern Plaguelands [map] | 794,3878 | 58 | 3 |
| Eastern Plaguelands [map] | 1484,3092 | 49 | 3 |
| Eastern Plaguelands [map] | 3044,2633 | 0 | 1 |
| Eastern Plaguelands [map] | 4092,4043 | 0 | 1 |
| Eastern Plaguelands [map] | 4364,2761 | 0 | 1 |
| Stratholme [map] | 5427,2352 | 3 | 2 |
Link to this NPC
- Forum Link Code (With Extra Info)
- HTML Link Code (With Extra Info)
- Forum Link Code (Just Name)
- HTML Link Code (Just Name)
- HTML Link Code (With Extra Info)
- Forum Link Code (Just Name)
- HTML Link Code (Just Name)
User Comments (newest first)
There are currently no user comments.
You must be logged in to submit comments.
You must be logged in to submit comments.







