Drop Table (of 4 entries)
| Item Name | Quantity | Rate |
| Silver Bar | 1 | 25.00% |
| Chicken Egg | 1 | 25.00% |
| Silverleaf | 4 | 25.00% |
| Mudsnout Blossoms | 1 | 25.00% |
| Copper | 39 | 25.00% |
| Copper Ore | 2 | 25.00% |
| Handful of Oats | 1 | 25.00% |
| Ice Cold Milk | 1 | 25.00% |
Locations
| Zone | Coords | Radius | Reports | |||
| Arathi Basin | 5895,6043 | 425 | 22 | |||
| Arathi Basin | 6030,6579 | 0 | 1 | |||
| Azuremyst Isle [map] | 4699,7035 | 288 | 37 | |||
| Bloodmyst Isle [map] | 5406,5541 | 22 | 5 | |||
| Bloodmyst Isle [map] | 5393,5490 | 31 | 3 | |||
| Duskwood [map] | 7775,4446 | 85 | 10 | |||
| Duskwood [map] | 7885,4604 | 116 | 6 | |||
| Duskwood [map] | - | - | 4 | |||
| Duskwood [map] | 7424,5193 | 89 | 2 | |||
| Duskwood [map] | 7587,5745 | 19 | 2 | |||
| Duskwood [map] | 7389,5640 | 0 | 1 | |||
| Dustwallow Marsh [map] | 6672,4872 | 283 | 24 | |||
| Dustwallow Marsh [map] | - | - | 2 | |||
| Dustwallow Marsh [map] | 6440,4786 | 0 | 1 | |||
| Elwynn Forest [map] | 4246,6600 | 91 | 46 | |||
| Elwynn Forest [map] | 3875,6113 | 311 | 11 | |||
| Elwynn Forest [map] | 7790,6681 | 225 | 5 | |||
| Elwynn Forest [map] | 4816,8614 | 106 | 3 | |||
| Hillsbrad Foothills [map] | 5135,5775 | 232 | 21 | |||
| Hillsbrad Foothills [map] | 3189,4145 | 307 | 18 | |||
| ||||||
Link to this NPC
- Forum Link Code (With Extra Info)
- HTML Link Code (With Extra Info)
- Forum Link Code (Just Name)
- HTML Link Code (Just Name)
- HTML Link Code (With Extra Info)
- Forum Link Code (Just Name)
- HTML Link Code (Just Name)
User Comments (newest first)
There are currently no user comments.
You must be logged in to submit comments.
You must be logged in to submit comments.







