Drop Table (of 1107 entries)
| Item Name | Quantity | Rate |
| Enchanted Water | 1-5 | 39.39% |
| Core of Elements | 1 | 13.73% |
| Toxic Horror Droplet | 1 | 11.02% |
| Globe of Water | 1 | 8.13% |
| Elemental Water | 1 | 6.78% |
| Corrupted Soul Shard | 1 | 6.14% |
| Essence of Water | 1 | 5.33% |
| Mithril Lockbox | 1 | 0.18% |
| Merciless Belt of the Eagle | 1 | 0.09% |
| Plans: Thorium Armor | 1 | 0.09% |
| Lofty Sabatons of the Whale | 1 | 0.09% |
| Wizard's Hand of the Gorilla | 1 | 0.09% |
| Marble Necklace of the Gorilla | 1 | 0.09% |
| Vanguard Sabatons | 1 | 0.09% |
| Diviner Long Staff of Intellect | 1 | 0.09% |
| Bloodlust Britches | 1 | 0.09% |
| Blesswind Hammer of the Tiger | 1 | 0.09% |
| Arachnidian Circlet of the Owl | 1 | 0.09% |
| Grand Cloak of the Whale | 1 | 0.09% |
| High Chief's Pauldrons of the Boar | 1 | 0.09% |
Link to this NPC
- Forum Link Code (With Extra Info)
- HTML Link Code (With Extra Info)
- Forum Link Code (Just Name)
- HTML Link Code (Just Name)
- HTML Link Code (With Extra Info)
- Forum Link Code (Just Name)
- HTML Link Code (Just Name)
User Comments (newest first)
There are currently no user comments.
You must be logged in to submit comments.
You must be logged in to submit comments.







