Drop Table (of 122 entries)
| Item Name | Quantity | Rate |
| Copper | 324-2195 | 99.18% |
| Netherweave Cloth | 1-3 | 37.70% |
| Ethereum Essence | 1 | 19.67% |
| Purified Draenic Water | 1 | 1.64% |
| Super Healing Potion | 1 | 0.82% |
| Garadar Sharp | 1 | 0.82% |
| Scroll of Agility V | 1 | 0.82% |
| Corroded Mail Boots | 1 | 0.82% |
| Decaying Leather Helmet | 1 | 0.82% |
Locations
| Zone | Coords | Radius | Reports |
| Netherstorm [map] | 5647,3911 | 297 | 133 |
| Netherstorm [map] | 5741,3384 | 63 | 2 |
| Netherstorm [map] | 5499,3961 | 0 | 1 |
Link to this NPC
- Forum Link Code (With Extra Info)
- HTML Link Code (With Extra Info)
- Forum Link Code (Just Name)
- HTML Link Code (Just Name)
- HTML Link Code (With Extra Info)
- Forum Link Code (Just Name)
- HTML Link Code (Just Name)
User Comments (newest first)
There are currently no user comments.
You must be logged in to submit comments.
You must be logged in to submit comments.







