Drop Table (of 70 entries)
| Item Name | Quantity | Rate |
| Copper | 342-2316 | 100.00% |
| Netherweave Cloth | 1-3 | 37.14% |
| Ethereum Essence | 1 | 10.00% |
| Garadar Sharp | 1 | 7.14% |
| Prepared Ethereum Wrapping | 1 | 4.29% |
| Scroll of Stamina V | 1 | 1.43% |
| Super Mana Potion | 1 | 1.43% |
| Purified Draenic Water | 1 | 1.43% |
| Sharpened Stilleto | 1 | 1.43% |
| Corroded Mail Bracers | 1 | 1.43% |
Locations
| Zone | Coords | Radius | Reports |
| Netherstorm [map] | 5591,4144 | 337 | 80 |
| Netherstorm [map] | 5579,4578 | 56 | 5 |
| Netherstorm [map] | 5495,4396 | 0 | 1 |
Link to this NPC
- Forum Link Code (With Extra Info)
- HTML Link Code (With Extra Info)
- Forum Link Code (Just Name)
- HTML Link Code (Just Name)
- HTML Link Code (With Extra Info)
- Forum Link Code (Just Name)
- HTML Link Code (Just Name)
User Comments (newest first)
There are currently no user comments.
You must be logged in to submit comments.
You must be logged in to submit comments.







