Drop Table (of 196 entries)
| Item Name | Quantity | Rate |
| Copper | 32-213 | 100.00% |
| Silk Cloth | 1-2 | 27.55% |
| Centaur Ear | 1 | 12.24% |
| Wild Hog Shank | 1 | 3.57% |
| Wool Cloth | 1-2 | 1.53% |
| Greater Healing Potion | 1 | 1.53% |
| Mageweave Cloth | 1 | 1.02% |
| Stone Club | 1 | 1.02% |
| Thick Scale Sabatons of the Whale | 1 | 0.51% |
| Sequoia Hammer of the Bear | 1 | 0.51% |
| Sweet Nectar | 1 | 0.51% |
| Scroll of Intellect II | 1 | 0.51% |
| Scroll of Strength II | 1 | 0.51% |
| Scroll of Stamina II | 1 | 0.51% |
| Lesser Mana Potion | 1 | 0.51% |
| Double Mail Vest | 1 | 0.51% |
| Interlaced Cowl | 1 | 0.51% |
| Long-barreled Musket | 1 | 0.51% |
Locations
Link to this NPC
- Forum Link Code (With Extra Info)
- HTML Link Code (With Extra Info)
- Forum Link Code (Just Name)
- HTML Link Code (Just Name)
- HTML Link Code (With Extra Info)
- Forum Link Code (Just Name)
- HTML Link Code (Just Name)
User Comments (newest first)
There are currently no user comments.
You must be logged in to submit comments.
You must be logged in to submit comments.







