Drop Table (of 95 entries)
| Item Name | Quantity | Rate |
| Copper | 358-2319 | 98.95% |
| Netherweave Cloth | 1-3 | 35.79% |
| Ethereum Essence | 1 | 9.47% |
| Garadar Sharp | 1 | 6.32% |
| Purified Draenic Water | 1 | 4.21% |
| Prepared Ethereum Wrapping | 1 | 3.16% |
| Deteriorating Plate Chestpiece | 1 | 2.11% |
| Super Healing Potion | 1 | 1.05% |
| Scroll of Strength V | 1 | 1.05% |
| Deteriorating Blade | 1 | 1.05% |
Locations
| Zone | Coords | Radius | Reports |
| Netherstorm [map] | 5607,4141 | 344 | 94 |
| Netherstorm [map] | 5588,4564 | 63 | 12 |
| Netherstorm [map] | 5454,4316 | 78 | 5 |
| Netherstorm [map] | 5485,4523 | 5 | 2 |
Link to this NPC
- Forum Link Code (With Extra Info)
- HTML Link Code (With Extra Info)
- Forum Link Code (Just Name)
- HTML Link Code (Just Name)
- HTML Link Code (With Extra Info)
- Forum Link Code (Just Name)
- HTML Link Code (Just Name)
User Comments (newest first)
There are currently no user comments.
You must be logged in to submit comments.
You must be logged in to submit comments.







