Drop Table (of 200 entries)
| Item Name | Quantity | Rate |
| Copper | 41-261 | 100.00% |
| Silk Cloth | 1-2 | 36.00% |
| Centaur Ear | 1 | 13.50% |
| Wild Hog Shank | 1 | 4.50% |
| Wool Cloth | 1-3 | 2.50% |
| Greater Healing Potion | 1 | 2.00% |
| Sweet Nectar | 1 | 2.00% |
| Lesser Mana Potion | 1 | 1.00% |
| Mageweave Cloth | 1 | 1.00% |
| Hardened Leather Pants | 1 | 1.00% |
| Broad Claymore | 1 | 1.00% |
| Headhunter's Spaulders of Stamina | 1 | 0.50% |
| Long Redwood Bow | 1 | 0.50% |
| Strong Iron Lockbox | 1 | 0.50% |
| Scroll of Strength II | 1 | 0.50% |
| Scroll of Stamina II | 1 | 0.50% |
| Double Mail Shoulderpads | 1 | 0.50% |
| Keen Axe | 1 | 0.50% |
Locations
Link to this NPC
- Forum Link Code (With Extra Info)
- HTML Link Code (With Extra Info)
- Forum Link Code (Just Name)
- HTML Link Code (Just Name)
- HTML Link Code (With Extra Info)
- Forum Link Code (Just Name)
- HTML Link Code (Just Name)
User Comments (newest first)
There are currently no user comments.
You must be logged in to submit comments.
You must be logged in to submit comments.







