Drop Table (of 146 entries)
| Item Name | Quantity | Rate |
| Copper | 1047-6959 | 61.64% |
| Shiny Fish Scales | 1 | 28.77% |
| Jaggal Clam | 1 | 27.40% |
| Coilfang Armaments | 1 | 8.22% |
| Sunspring Carp | 1-3 | 4.79% |
| Orders from Lady Vashj | 1 | 4.11% |
| Tome of Arcane Brilliance 2 | 1 | 0.68% |
| Pauldrons of Surging Mana | 1 | 0.68% |
| Jaggal Pearl | 1 | 0.68% |
| Purified Draenic Water | 1 | 0.68% |
| Scroll of Spirit V | 1 | 0.68% |
| Super Healing Potion | 1 | 0.68% |
| Jaggal Clam Meat | 1 | 0.68% |
| Deteriorating Plate Pants | 1 | 0.68% |
| Deteriorating Plate Gloves | 1 | 0.68% |
| Decaying Leather Shoulderpads | 1 | 0.68% |
| Rusted Musket | 1 | 0.68% |
| Tarnished Claymore | 1 | 0.68% |
| Eroded Axe | 1 | 0.68% |
Locations
| Zone | Coords | Radius | Reports |
| The Steamvault [map] | - | - | 193 |
Link to this NPC
- Forum Link Code (With Extra Info)
- HTML Link Code (With Extra Info)
- Forum Link Code (Just Name)
- HTML Link Code (Just Name)
- HTML Link Code (With Extra Info)
- Forum Link Code (Just Name)
- HTML Link Code (Just Name)
User Comments (newest first)
There are currently no user comments.
You must be logged in to submit comments.
You must be logged in to submit comments.







