Drop Table (of 137 entries)
| Item Name | Quantity | Rate |
| Copper | 332-2300 | 96.35% |
| Netherweave Cloth | 1-2 | 25.55% |
| Smoked Talbuk Venison | 1 | 4.38% |
| Shadowmoon Tuber | 1 | 2.19% |
| Purified Draenic Water | 1 | 2.19% |
| Mote of Life | 1 | 0.73% |
| Adamantite Ore | 1 | 0.73% |
| Super Mana Potion | 1 | 0.73% |
| Super Healing Potion | 1 | 0.73% |
| Scroll of Agility V | 1 | 0.73% |
| Felweed | 1 | 0.73% |
| Corroded Mace | 1 | 0.73% |
| Rusted Musket | 1 | 0.73% |
Locations
| Zone | Coords | Radius | Reports |
| Shadowmoon Valley [map] | 5179,1915 | 414 | 89 |
| Shadowmoon Valley [map] | 5608,1922 | 419 | 44 |
| Shadowmoon Valley [map] | 5326,1454 | 118 | 13 |
| Shadowmoon Valley [map] | 5681,1460 | 83 | 5 |
| Shadowmoon Valley [map] | - | - | 1 |
Link to this NPC
- Forum Link Code (With Extra Info)
- HTML Link Code (With Extra Info)
- Forum Link Code (Just Name)
- HTML Link Code (Just Name)
- HTML Link Code (With Extra Info)
- Forum Link Code (Just Name)
- HTML Link Code (Just Name)
User Comments (newest first)
There are currently no user comments.
You must be logged in to submit comments.
You must be logged in to submit comments.







