Drop Table (of 91 entries)
| Item Name | Quantity | Rate |
| Copper | 858-9310 | 82.42% |
| Shiny Fish Scales | 1 | 19.78% |
| Jaggal Clam | 1 | 18.68% |
| Sunspring Carp | 2-3 | 2.20% |
| Loosely Threaded Bracers | 1 | 2.20% |
| Scroll of Spirit V | 1 | 1.10% |
| Major Healing Potion | 1 | 1.10% |
| Ancient Lichen | 2 | 1.10% |
| Purified Draenic Water | 1 | 1.10% |
| Mote of Life | 1 | 1.10% |
| Moldy Leather Boots | 1 | 1.10% |
| The Stoppable Force | 1 | 1.10% |
| Eroded Mail Gloves | 1 | 1.10% |
| Eroded Mail Circlet | 1 | 1.10% |
| Moldy Leather Bracers | 1 | 1.10% |
Locations
| Zone | Coords | Radius | Reports |
| The Slave Pens [map] | - | - | 140 |
Link to this NPC
- Forum Link Code (With Extra Info)
- HTML Link Code (With Extra Info)
- Forum Link Code (Just Name)
- HTML Link Code (Just Name)
- HTML Link Code (With Extra Info)
- Forum Link Code (Just Name)
- HTML Link Code (Just Name)
User Comments (newest first)
There are currently no user comments.
You must be logged in to submit comments.
You must be logged in to submit comments.







