Drop Table (of 1293 entries)
| Item Name | Quantity | Rate | |||
| Savage Frond | 1 | 25.60% | |||
| Un'Goro Soil | 1-3 | 21.19% | |||
| Delicious Cave Mold | 1 | 9.51% | |||
| Spongy Morel | 1 | 8.74% | |||
| Raw Black Truffle | 1 | 8.43% | |||
| Bloodpetal | 1 | 8.04% | |||
| Heart of the Wild | 1 | 7.50% | |||
| Stranglekelp | 1 | 1.08% | |||
| A Mangled Journal | 1 | 1.01% | |||
| Red Power Crystal | 1-3 | 1.01% | |||
| Swiftthistle | 1 | 1.01% | |||
| Green Power Crystal | 1-3 | 0.85% | |||
| Silverleaf | 1 | 0.77% | |||
| Briarthorn | 1 | 0.77% | |||
| Earthroot | 1 | 0.77% | |||
| Goldthorn | 1 | 0.77% | |||
| Yellow Power Crystal | 1-3 | 0.77% | |||
| Blindweed | 1 | 0.70% | |||
| Sungrass | 1 | 0.62% | |||
| Purple Lotus | 1 | 0.62% | |||
| |||||
Locations
| Zone | Coords | Radius | Reports |
| Un'Goro Crater [map] | 6893,3047 | 397 | 26 |
| Un'Goro Crater [map] | 6040,3007 | 464 | 24 |
| Un'Goro Crater [map] | 7006,3833 | 482 | 20 |
| Un'Goro Crater [map] | 5985,3897 | 404 | 17 |
| Un'Goro Crater [map] | 7625,4818 | 183 | 10 |
| Un'Goro Crater [map] | 6877,2309 | 322 | 8 |
| Un'Goro Crater [map] | 7356,4856 | 249 | 6 |
| Un'Goro Crater [map] | 7564,4081 | 309 | 5 |
| Un'Goro Crater [map] | 7241,6264 | 82 | 3 |
| Un'Goro Crater [map] | 2842,2269 | 36 | 2 |
| Un'Goro Crater [map] | 7297,6972 | 0 | 1 |
| Un'Goro Crater [map] | 2285,2052 | 0 | 1 |
Link to this NPC
- Forum Link Code (With Extra Info)
- HTML Link Code (With Extra Info)
- Forum Link Code (Just Name)
- HTML Link Code (Just Name)
- HTML Link Code (With Extra Info)
- Forum Link Code (Just Name)
- HTML Link Code (Just Name)
User Comments (newest first)
There are currently no user comments.
You must be logged in to submit comments.
You must be logged in to submit comments.







