Reagent in Recipes
Drop Table
| Dropped By | Quantity | Rate | Kills |
| Weaver (Level 51) | 2-3 | 13.16% | 38 |
| Dreamscythe (Level 53) | 2-3 | 8.51% | 47 |
| Morphaz (Level 52) | 2-3 | 4.84% | 62 |
| Hazzas (Level 53) | 2-3 | 3.70% | 54 |
| Nightmare Suppressor (Levels 49-50) | 1 | 3.64% | 55 |
| Nightmare Scalebane (Levels 50-51) | 1 | 3.03% | 396 |
| Wyrmkin Dreamwalker (Levels 42-43) | 1 | 2.67% | 75 |
| Nightmare Wyrmkin (Levels 50-51) | 1 | 2.56% | 390 |
| Green Wyrmkin (Levels 41-42) | 1 | 2.27% | 88 |
| Nightmare Wanderer (Levels 49-50) | 1 | 1.98% | 303 |
| Scalebane Captain (Levels 43-44) | 1 | 0.69% | 291 |
| Green Scalebane (Levels 42-43) | 1 | 0.67% | 149 |
| Nightmare Whelp (Levels 49-50) | 1 | 0.60% | 1324 |
Skinning Table
| Skinned From | Quantity | Rate | Skins |
| Weaver (Level 51) | 1-3 | 33.33% | 27 |
| Dreamscythe (Level 53) | 1-3 | 32.14% | 28 |
| Morphaz (Level 52) | 1-3 | 31.58% | 19 |
| Hazzas (Level 53) | 1-3 | 28.57% | 21 |
| Nightmare Wanderer (Levels 49-50) | 1 | 28.21% | 78 |
| Nightmare Wyrmkin (Levels 50-51) | 1 | 27.66% | 94 |
| Shade of Eranikus (Level 55) | 1 | 25.00% | 4 |
| Green Wyrmkin (Levels 41-42) | 1 | 24.32% | 37 |
| Elder Dragonkin (Level 45) | 1 | 22.78% | 79 |
| Nightmare Scalebane (Levels 50-51) | 1 | 20.19% | 104 |
| Green Scalebane (Levels 42-43) | 1 | 19.05% | 84 |
| Nightmare Suppressor (Levels 49-50) | 1 | 16.67% | 6 |
| Wyrmkin Dreamwalker (Levels 42-43) | 1 | 15.38% | 39 |
| Scalebane Captain (Levels 43-44) | 1 | 14.12% | 177 |
| Nightmare Whelp (Levels 49-50) | 1 | 3.62% | 276 |
Link to this Item
- Forum Link Code
- HTML Link Code
- Game Link Code
- HTML Link Code
- Game Link Code
Be VERY careful with Item Links in game -
If the item was removed from the game or hasn't been seen by your server yet, you will be disconnected.
If the item was removed from the game or hasn't been seen by your server yet, you will be disconnected.
User Comments (newest first)
There are currently no user comments.
You must be logged in to submit comments.
You must be logged in to submit comments.



0 



