Copper
Requires Level 0
Drop Table
| Dropped By | Quantity | Rate | Kills | |||
| Elder Rage Scar (Levels 48-49) | 83-571 | 100.00% | 262 | |||
| Magram Mauler (Levels 35-36) | 41-261 | 100.00% | 200 | |||
| Unliving Resident (Levels 59-70) | 194-989 | 100.00% | 198 | |||
| Magram Outrunner (Levels 32-33) | 32-213 | 100.00% | 196 | |||
| Gan'arg Sapper (Levels 59-60) | 197-1321 | 100.00% | 193 | |||
| Bloodmaul Geomancer (Levels 60-66) | 286-1839 | 100.00% | 184 | |||
| Shadowy Executioner (Levels 63-64) | 235-1622 | 100.00% | 170 | |||
| Haldarr Felsworn (Levels 46-47) | 73-507 | 100.00% | 160 | |||
| Dustbelcher Lord (Levels 44-45) | 65-454 | 100.00% | 150 | |||
| Lost One Seer (Levels 37-38) | 45-301 | 100.00% | 127 | |||
| Amani Shadowpriest (Levels 8-10) | 2-15 | 100.00% | 126 | |||
| Sunfury Nethermancer (Levels 69-70) | 336-2294 | 100.00% | 106 | |||
| Sunhawk Pyromancer (Levels 17-18) | 8-59 | 100.00% | 104 | |||
| Elder Dragonkin (Level 45) | 73-1375 | 100.00% | 103 | |||
| Dragonmaw Wrangler (Levels 68-69) | 321-2186 | 100.00% | 102 | |||
| Sunhawk Defender (Levels 16-17) | 7-54 | 100.00% | 97 | |||
| Cleric of Karabor (Levels 69-70) | 396-2230 | 100.00% | 96 | |||
| Quel'dorei Wraith (Level 11) | 3-27 | 100.00% | 94 | |||
| Blackwood Shaman (Levels 19-20) | 9-65 | 100.00% | 86 | |||
| Unliving Caretaker (Levels 69-70) | 149-2292 | 100.00% | 85 | |||
| ||||||
Link to this Item
- Forum Link Code
- HTML Link Code
- Game Link Code
- HTML Link Code
- Game Link Code
Be VERY careful with Item Links in game -
If the item was removed from the game or hasn't been seen by your server yet, you will be disconnected.
If the item was removed from the game or hasn't been seen by your server yet, you will be disconnected.
User Comments (newest first)
| 258051) - 2006-08-24 12:30pm |
| There is no platinum in WoW... |
| 514) - 2006-03-07 11:24pm |
| That scale is incorrect, its 10 copper = 1 silver, 10 silver = 1 gold, 10 gold = 1 platinum. |
| 28) - 2005-07-29 10:00am |
| 100 Copper -> 1 Silver
100 Silver -> 1 Gold (10000 Copper -> 1 Gold) |
You must be logged in to submit comments.






