Search
Weapons
| Weapon Name▼ | Level | DPS | Speed | Hand | Rarity | Type | |||
| Acolyte's Dagger | - | 0.9 | 1.6 | One Hand | Common | Dagger | |||
| Akuno's Blade | - | 51.8 | 1.9 | One Hand | Uncommon | Dagger | |||
| Alcor's Sunrazor | 58 | 45.4 | 1.3 | One Hand | Epic | Dagger | |||
| Anvilmar Knife | - | 1.9 | 1.6 | One Hand | Poor | Dagger | |||
| Anvilmar Knife | - | 1.9 | 1.6 | One Hand | Common | Dagger | |||
| Arcanist's Dagger | - | 7.1 | 1.7 | One Hand | Uncommon | Dagger | |||
| Assassin's Blade | 19 | 15.5 | 1.9 | One Hand | Rare | Dagger | |||
| Azure Lightblade | - | 41.3 | 1.5 | Main Hand | Rare | Dagger | |||
| Barman Shanker | 50 | 36.5 | 2 | Main Hand | Rare | Dagger | |||
| Battle Knife of Agility | 21 | 13.4 | 1.6 | One Hand | Uncommon | Dagger | |||
| Battle Knife of Arcane Wrath | 21 | 13.4 | 1.6 | One Hand | Uncommon | Dagger | |||
| Battle Knife of Fiery Wrath | 21 | 13.4 | 1.6 | One Hand | Uncommon | Dagger | |||
| Battle Knife of Fiery Wrath | 21 | 13.4 | 1.6 | One Hand | Uncommon | Dagger | |||
| Battle Knife of Frozen Wrath | 21 | 13.4 | 1.6 | One Hand | Uncommon | Dagger | |||
| Battle Knife of Frozen Wrath | 21 | 13.4 | 1.6 | One Hand | Uncommon | Dagger | |||
| Battle Knife of Healing | 21 | 13.4 | 1.6 | One Hand | Uncommon | Dagger | |||
| Battle Knife of Healing | 21 | 13.4 | 1.6 | One Hand | Uncommon | Dagger | |||
| Battle Knife of Holy Wrath | 21 | 13.4 | 1.6 | One Hand | Uncommon | Dagger | |||
| Battle Knife of Nature's Wrath | 21 | 13.4 | 1.6 | One Hand | Uncommon | Dagger | |||
| Battle Knife of Power | 21 | 13.4 | 1.6 | One Hand | Uncommon | Dagger | |||
| Battle Knife of Power | 21 | 13.4 | 1.6 | One Hand | Uncommon | Dagger | |||
| Battle Knife of Shadow Wrath | 21 | 13.4 | 1.6 | One Hand | Uncommon | Dagger | |||
| Battle Knife of Stamina | 21 | 13.4 | 1.6 | One Hand | Uncommon | Dagger | |||
| Battle Knife of Strength | 21 | 13.4 | 1.6 | One Hand | Uncommon | Dagger | |||
| Battle Knife of the Bear | 21 | 13.4 | 1.6 | One Hand | Uncommon | Dagger | |||
| Battle Knife of the Bear | 21 | 13.4 | 1.6 | One Hand | Uncommon | Dagger | |||
| Battle Knife of the Bear | 21 | 13.4 | 1.6 | One Hand | Uncommon | Dagger | |||
| Battle Knife of the Monkey | 21 | 13.4 | 1.6 | One Hand | Uncommon | Dagger | |||
| Battle Knife of the Monkey | 21 | 13.4 | 1.6 | One Hand | Uncommon | Dagger | |||
| Battle Knife of the Monkey | 21 | 13.4 | 1.6 | One Hand | Uncommon | Dagger | |||
| Battle Knife of the Tiger | 21 | 13.4 | 1.6 | One Hand | Uncommon | Dagger | |||
| Battle Knife of the Tiger | 21 | 13.4 | 1.6 | One Hand | Uncommon | Dagger | |||
| Battle Knife of the Tiger | 21 | 13.4 | 1.6 | One Hand | Uncommon | Dagger | |||
| Beasthunter Dagger | - | 35.6 | 1.7 | One Hand | Uncommon | Dagger | |||
| Big Bronze Knife | 15 | 10.0 | 1.9 | One Hand | Uncommon | Dagger | |||
| Bite of Serra'kis | 23 | 17.7 | 1.3 | One Hand | Rare | Dagger | |||
| Black Amnesty | 60 | 47.8 | 1.6 | One Hand | Epic | Dagger | |||
| Black Crystal Dagger | - | 35.3 | 1.8 | Main Hand | Uncommon | Dagger | |||
| Black Menace | - | 29.7 | 1.5 | One Hand | Rare | Dagger | |||
| Blackfang | 20 | 16.3 | 1.5 | One Hand | Rare | Dagger | |||
| Blackvenom Blade | 21 | 18.9 | 1.8 | One Hand | Rare | Dagger | |||
| Blade of Cunning | - | 6.7 | 2 | One Hand | Uncommon | Dagger | |||
| Blade of Eternal Darkness | 49 | 34.3 | 1.5 | Main Hand | Epic | Dagger | |||
| Blade of the New Moon | 57 | 40.7 | 1.4 | Main Hand | Rare | Dagger | |||
| Blade of the Unrequited | 70 | 81.2 | 1.6 | One Hand | Epic | Dagger | |||
| Blade of Trapped Knowledge | 61 | 41.2 | 1.5 | Main Hand | Rare | Dagger | |||
| Blade of Unquenched Thirst | 64 | 58.1 | 1.3 | One Hand | Rare | Dagger | |||
| Blessed Qiraji Pugio | 60 | 60.6 | 1.7 | One Hand | Epic | Dagger | |||
| Blood-etched Blade | 52 | 37.7 | 1.5 | One Hand | Rare | Dagger | |||
| Blood-Guided Knife | - | 49.6 | 1.3 | One Hand | Uncommon | Dagger | |||
| |||||||||






