Search
Weapons
| Weapon Name▼ | Level | DPS | Speed | Hand | Rarity | Type | |||
| Anubisath Warhammer | 60 | 52.5 | 1.8 | One Hand | Epic | 1H Mace | |||
| Anvilmar Hammer | - | 2.1 | 2.1 | Main Hand | Common | 1H Mace | |||
| Ardent Custodian | 38 | 32.9 | 2.1 | Main Hand | Epic | 1H Mace | |||
| Aurastone Hammer | 60 | 44.6 | 2.7 | One Hand | Epic | 1H Mace | |||
| Barbed Club of Arcane Wrath | 14 | 9.6 | 2.3 | Main Hand | Uncommon | 1H Mace | |||
| Barbed Club of Arcane Wrath | 14 | 9.6 | 2.3 | Main Hand | Uncommon | 1H Mace | |||
| Barbed Club of Arcane Wrath | 14 | 9.6 | 2.3 | Main Hand | Uncommon | 1H Mace | |||
| Barbed Club of Healing | 14 | 9.6 | 2.3 | Main Hand | Uncommon | 1H Mace | |||
| Barbed Club of Healing | 14 | 9.6 | 2.3 | Main Hand | Uncommon | 1H Mace | |||
| Barbed Club of Healing | 14 | 9.6 | 2.3 | Main Hand | Uncommon | 1H Mace | |||
| Barbed Club of Holy Wrath | 14 | 9.6 | 2.3 | Main Hand | Uncommon | 1H Mace | |||
| Barbed Club of Nature's Wrath | 14 | 9.6 | 2.3 | Main Hand | Uncommon | 1H Mace | |||
| Barbed Club of Nature's Wrath | 14 | 9.6 | 2.3 | Main Hand | Uncommon | 1H Mace | |||
| Barbed Club of Nature's Wrath | 14 | 9.6 | 2.3 | Main Hand | Uncommon | 1H Mace | |||
| Barbed Club of Power | 14 | 9.6 | 2.3 | Main Hand | Uncommon | 1H Mace | |||
| Barbed Club of Power | 14 | 9.6 | 2.3 | Main Hand | Uncommon | 1H Mace | |||
| Barbed Club of Power | 14 | 9.6 | 2.3 | Main Hand | Uncommon | 1H Mace | |||
| Barbed Club of Shadow Wrath | 14 | 9.6 | 2.3 | Main Hand | Uncommon | 1H Mace | |||
| Barbed Club of Shadow Wrath | 14 | 9.6 | 2.3 | Main Hand | Uncommon | 1H Mace | |||
| Barbed Club of Shadow Wrath | 14 | 9.6 | 2.3 | Main Hand | Uncommon | 1H Mace | |||
| Barbed Club of Stamina | 14 | 9.6 | 2.3 | Main Hand | Uncommon | 1H Mace | |||
| Barbed Club of Stamina | 14 | 9.6 | 2.3 | Main Hand | Uncommon | 1H Mace | |||
| Barbed Club of Strength | 14 | 9.6 | 2.3 | Main Hand | Uncommon | 1H Mace | |||
| Barbed Club of Strength | 14 | 9.6 | 2.3 | Main Hand | Uncommon | 1H Mace | |||
| Baron Charr's Sceptre | 54 | 38.8 | 2.6 | Main Hand | Rare | 1H Mace | |||
| Baron's Scepter | 20 | 12.7 | 2.4 | Main Hand | Uncommon | 1H Mace | |||
| Bashguuder | 55 | 39.4 | 1.8 | One Hand | Rare | 1H Mace | |||
| Battlesmasher of Arcane Wrath | 20 | 12.8 | 2.7 | One Hand | Uncommon | 1H Mace | |||
| Battlesmasher of Healing | 20 | 12.8 | 2.7 | One Hand | Uncommon | 1H Mace | |||
| Battlesmasher of Healing | 20 | 12.8 | 2.7 | One Hand | Uncommon | 1H Mace | |||
| Battlesmasher of Power | 20 | 12.8 | 2.7 | One Hand | Uncommon | 1H Mace | |||
| Battlesmasher of Power | 20 | 12.8 | 2.7 | One Hand | Uncommon | 1H Mace | |||
| Battlesmasher of Shadow Wrath | 20 | 12.8 | 2.7 | One Hand | Uncommon | 1H Mace | |||
| Battlesmasher of Shadow Wrath | 20 | 12.8 | 2.7 | One Hand | Uncommon | 1H Mace | |||
| Battlesmasher of Stamina | 20 | 12.8 | 2.7 | One Hand | Uncommon | 1H Mace | |||
| Battlesmasher of Strength | 20 | 12.8 | 2.7 | One Hand | Uncommon | 1H Mace | |||
| Battlesmasher of the Bear | 20 | 12.8 | 2.7 | One Hand | Uncommon | 1H Mace | |||
| Battlesmasher of the Bear | 20 | 12.8 | 2.7 | One Hand | Uncommon | 1H Mace | |||
| Battlesmasher of the Bear | 20 | 12.8 | 2.7 | One Hand | Uncommon | 1H Mace | |||
| Battlesmasher of the Monkey | 20 | 12.8 | 2.7 | One Hand | Uncommon | 1H Mace | |||
| Battlesmasher of the Monkey | 20 | 12.8 | 2.7 | One Hand | Uncommon | 1H Mace | |||
| Battlesmasher of the Monkey | 20 | 12.8 | 2.7 | One Hand | Uncommon | 1H Mace | |||
| Battlesmasher of the Tiger | 20 | 12.8 | 2.7 | One Hand | Uncommon | 1H Mace | |||
| Battlesmasher of the Tiger | 20 | 12.8 | 2.7 | One Hand | Uncommon | 1H Mace | |||
| Battlesmasher of the Tiger | 20 | 12.8 | 2.7 | One Hand | Uncommon | 1H Mace | |||
| Beastsmasher | - | 32.9 | 2.1 | Main Hand | Uncommon | 1H Mace | |||
| Beazel's Basher | 24 | 18.4 | 2.5 | Main Hand | Rare | 1H Mace | |||
| Belgrom's Hammer | - | 32.9 | 2.8 | Main Hand | Uncommon | 1H Mace | |||
| Big Black Mace | 41 | 27.5 | 2.4 | Main Hand | Uncommon | 1H Mace | |||
| Billy Club | 4 | 3.9 | 2.2 | Main Hand | Common | 1H Mace | |||
| |||||||||






