Mulgore
Mulgore

NPCs and Creatures
| Name | Level | Type | Coordinates | |||
| Great Brown Kodo | 1-2 | Beast | 4720,5857 | |||
| Great Gray Kodo | 1-2 | Beast | 4735,5828 | |||
| Great White Kodo | 1-2 | Beast | 4748,5841 | |||
| Plainstrider | 1-2 | Beast | 4616,7926 | |||
| Prairie Dog | 1 | Critter | 4467,4596 | |||
| Antur Fallow | 3 | Humanoid | 3844,8174 | |||
| Battleboar | 3-4 | Beast | 5380,7778 | |||
| Bristleback Quilboar | 3-4 | Humanoid | 6152,8111 | |||
| Bristleback Shaman | 3-4 | Humanoid | 6241,7898 | |||
| Mountain Cougar | 3 | Beast | 4586,8779 | |||
| Bristleback Battleboar | 4-5 | Beast | 6214,8141 | |||
| Flik | 4 | Humanoid | 3709,3752 | |||
| Grull Hawkwind | 4 | Humanoid | 4452,7734 | |||
| Peon | 4 | Humanoid | 6978,6410 | |||
| "Squealer" Thornmantle | 5 | Humanoid | 6336,8226 | |||
| Chief Sharptusk Thornmantle | 5 | Humanoid | 6395,7801 | |||
| Flik's Frog | 5 | Beast | 3688,3752 | |||
| Khaz Modan Ram | 5 | Beast | 3829,3916 | |||
| Novice Warrior | 5 | Humanoid | 4133,6040 | |||
| Palemane Tanner | 5-6 | Humanoid | 4374,6718 | |||
| ||||||
Available Quests
Best Drops
| Item | |||
| Ancestral Orb | |||
| Ancestral Woollies | |||
| Battle Chain Pants | |||
| Battle Chain Tunic | |||
| Blazing Wand | |||
| Burnished Cloak | |||
| Burnished Girdle | |||
| Burnished Gloves | |||
| Burnt Leather Breeches | |||
| Burnt Leather Vest | |||
| Compact Shotgun | |||
| Fire Wand | |||
| Forest Leather Belt | |||
| Formula: Enchant Bracer - Minor Spirit | |||
| Formula: Enchant Chest - Minor Mana | |||
| Formula: Enchant Weapon - Minor Beastslayer | |||
| Gold Bar | |||
| Heavy Shortbow | |||
| Hunter's Muzzle Loader | |||
| Hunting Bow | |||
|






