Stormwind City
Stormwind City

NPCs and Creatures
| Name | Level | Type | Coordinates | |||
| Adam | 1 | Humanoid | 4863,4918 | |||
| Andi | 1 | Humanoid | 5413,5237 | |||
| Billy | 1 | Humanoid | 3305,3123 | |||
| Brandon | 1 | Humanoid | 4809,3747 | |||
| Chatty Human | 1 | Humanoid | 3120,3523 | |||
| Donna | 1 | Humanoid | 5776,4676 | |||
| Geoff | 1 | Humanoid | 3597,3544 | |||
| Gil | 1 | Humanoid | 4670,5430 | |||
| Jimmy | 1 | Humanoid | 4812,5035 | |||
| Justin | 1 | Humanoid | 4812,3907 | |||
| Kwee Q. Peddlefeet | 1 | Humanoid | 3936,1045 | |||
| Mikey | 1 | Humanoid | 5759,4872 | |||
| Morris Lawry | 1 | Humanoid | 4618,4993 | |||
| Paige Chaddis | 1 | Humanoid | 5345,5110 | |||
| Pat | 1 | Humanoid | 5423,5142 | |||
| Roman | 1 | Humanoid | 4828,3797 | |||
| Steven | 1 | Humanoid | 5627,5059 | |||
| Stormwind Orphan | 1-3 | Humanoid | 3544,3635 | |||
| Thomas <Altar Boy> | 1 | Humanoid | 4035,3034 | |||
| Topper McNabb | 1 | Humanoid | 3010,3368 | |||
| ||||||
Available Quests
Best Drops
| Item | |||
| Nexus Crystal | |||
| Bludstone Hammer | |||
| Flawless Draenethyst Sphere | |||
| Large Brilliant Shard | |||
| Large Glimmering Shard | |||
| Large Glowing Shard | |||
| Shield of Thorsen | |||
| Small Brilliant Shard | |||
| Small Glimmering Shard | |||
| Small Glowing Shard | |||
| Small Prismatic Shard | |||
| Small Radiant Shard | |||
| Black Pearl | |||
| Golden Pearl | |||
| Greater Astral Essence | |||
| Greater Eternal Essence | |||
| Greater Magic Essence | |||
| Greater Mystic Essence | |||
| Greater Nether Essence | |||
| Greater Planar Essence | |||
|






