Dun Morogh
Dun Morogh

NPCs and Creatures
| Name | Level | Type | Coordinates | |||
| Blue Mechanostrider | 1-2 | Mechanical | 4932,4880 | |||
| Brown Ram | 1-2 | Beast | 6400,5080 | |||
| Gray Ram | 1-2 | Beast | 6366,5099 | |||
| Green Mechanostrider | 1-2 | Mechanical | 4940,4847 | |||
| Rabbit | 1 | Critter | 4261,3850 | |||
| Ragged Young Wolf | 1 | Beast | 2917,7361 | |||
| Red Mechanostrider | 1-2 | Mechanical | 4969,4852 | |||
| Rockjaw Trogg | 1-2 | Humanoid | 2613,7462 | |||
| Swift Brown Ram | 1-2 | Beast | 6425,5114 | |||
| Swift Gray Ram | 1-2 | Beast | 6394,5113 | |||
| Swift Green Mechanostrider | 1-2 | Mechanical | 4927,4742 | |||
| Swift White Mechanostrider | 1-2 | Mechanical | 4931,4812 | |||
| Swift White Ram | 1-2 | Beast | 6369,5098 | |||
| Swift Yellow Mechanostrider | 1-2 | Mechanical | 4955,4798 | |||
| Unpainted Mechanostrider | 1-2 | Mechanical | 4875,4844 | |||
| White Riding Ram | 1-2 | Beast | 6372,5087 | |||
| Yarlyn Amberstill | 1 | Humanoid | 6300,5077 | |||
| Burly Rockjaw Trogg | 2 | Humanoid | 2665,7420 | |||
| Felix Whindlebolt | 2 | Humanoid | 2870,6801 | |||
| Ragged Timber Wolf | 2 | Beast | 1533,3990 | |||
| ||||||
Available Quests
Best Drops
| Item | |||
| Small Glowing Shard | |||
| Aquamarine | |||
| Blazing Wand | |||
| Burnished Cloak | |||
| Burnished Girdle | |||
| Burnished Gloves | |||
| Burnt Leather Breeches | |||
| Burnt Leather Vest | |||
| Compact Shotgun | |||
| Fire Wand | |||
| Foreman Pants | |||
| Foreman Vest | |||
| Formula: Enchant Bracer - Minor Spirit | |||
| Formula: Enchant Chest - Minor Mana | |||
| Formula: Enchant Weapon - Minor Beastslayer | |||
| Frostmane Scepter | |||
| Gold Bar | |||
| Gold Ore | |||
| Heavy Shortbow | |||
| Hunter's Muzzle Loader | |||
|






