Westfall
Westfall

NPCs and Creatures
| Name | Level | Type | Coordinates | |||
| Chicken | 1 | Critter | 4746,4347 | |||
| Mouse | 1 | Critter | 4889,4928 | |||
| Prairie Dog | 1 | Critter | 5167,5642 | |||
| Old Blanchy | 2 | Critter | 4032,4903 | |||
| Sheep | 3 | Critter | 4003,5079 | |||
| Cow | 5 | Critter | 6072,1895 | |||
| Lumberjack | 5 | Humanoid | 2826,3952 | |||
| Westfall Woodworker | 5 | Humanoid | 2838,2825 | |||
| Riverpaw Runt | 8-9 | Humanoid | 6293,3363 | |||
| Young Forest Bear | 8-9 | Beast | 6493,2401 | |||
| Riverpaw Outrunner | 9-10 | Humanoid | 6264,3366 | |||
| Rusty Harvest Golem | 9-10 | Mechanical | 3005,4293 | |||
| Coyote | 10-11 | Beast | 2683,1733 | |||
| Defias Footpad | 10-11 | Humanoid | 5615,1895 | |||
| Longsnout | 10-11 | Beast | 6516,2268 | |||
| Young Fleshripper | 10-11 | Beast | 3189,1957 | |||
| Coyote Packleader | 11-12 | Beast | 4041,5477 | |||
| Defias Smuggler | 11-12 | Humanoid | 4629,3326 | |||
| Harvest Golem | 11-12 | Mechanical | 4620,4931 | |||
| Murloc Raider | 11-12 | Humanoid | 5057,1087 | |||
| ||||||
Available Quests
Best Drops
| Item | |||
| Ironpatch Blade | |||
| Night Watch Shortsword | |||
| Small Glimmering Shard | |||
| Blazing Wand | |||
| Brackclaw | |||
| Brashclaw's Chopper | |||
| Brashclaw's Skewer | |||
| Bright Boots | |||
| Brutish Riverpaw Axe | |||
| Burnished Boots | |||
| Burnished Bracers | |||
| Burnished Cloak | |||
| Burnished Girdle | |||
| Burnished Gloves | |||
| Burnished Shield | |||
| Burnt Leather Breeches | |||
| Burnt Leather Vest | |||
| Burrowing Shovel | |||
| Compact Shotgun | |||
| Coral Claymore | |||
|






