Thunder Bluff
Thunder Bluff

NPCs and Creatures
| Name | Level | Type | Coordinates | |||
| Chatty Tauren | 1 | Humanoid | 2451,3256 | |||
| Jimmy | 1 | Humanoid | 3675,6191 | |||
| Kwee Q. Peddlefeet | 1 | Humanoid | 6074,5087 | |||
| Thunder Bluff Reveler | 1-60 | Humanoid | 4291,6013 | |||
| Bluff Runner Windstrider | 3 | Humanoid | 4189,5548 | |||
| Temma of the Wells | 5 | Humanoid | 4389,5819 | |||
| Flatland Cougar | 7-8 | Beast | 2899,6058 | |||
| Kodo Calf | 7-8 | Beast | 2707,7227 | |||
| Prairie Stalker | 7-8 | Beast | 3057,5244 | |||
| Elder Plainstrider | 8-9 | Beast | 4561,1445 | |||
| Taloned Swoop | 8-10 | Beast | 4893,1624 | |||
| Flatland Prowler | 9 | Beast | 6067,2476 | |||
| Prairie Wolf Alpha | 9-10 | Beast | 5849,2646 | |||
| Windfury Sorceress | 9-10 | Humanoid | 1845,3290 | |||
| Kodo Bull | 10-11 | Beast | 2609,6815 | |||
| Serpent Messenger | 10 | Beast | 4664,2601 | |||
| Kodo Matriarch | 11-12 | Beast | 2860,7227 | |||
| Eyahn Eagletalon | 12 | Humanoid | 3904,4735 | |||
| Ghost Howl | 12 | Beast | 3445,998 | |||
| Xanis Flameweaver | 15 | Humanoid | 5553,3756 | |||
| ||||||
Available Quests
Best Drops
| Item | |||
| Large Brilliant Shard | |||
| Large Glimmering Shard | |||
| Large Glowing Shard | |||
| Small Brilliant Shard | |||
| Small Glimmering Shard | |||
| Small Glowing Shard | |||
| Small Radiant Shard | |||
| Ancestral Orb | |||
| Aquamarine | |||
| Battle Chain Pants | |||
| Battle Chain Tunic | |||
| Compact Shotgun | |||
| Fire Wand | |||
| Greater Astral Essence | |||
| Greater Eternal Essence | |||
| Greater Magic Essence | |||
| Greater Mystic Essence | |||
| Greater Nether Essence | |||
| Hunting Bow | |||
| Lesser Astral Essence | |||
|






