Loch Modan
Loch Modan

NPCs and Creatures
| Name | Level | Type | Coordinates | |||
| Sheep | 3 | Critter | 3196,4714 | |||
| Ram | 5 | Critter | 4368,4817 | |||
| Forest Lurker | 10-11 | Beast | 1824,2233 | |||
| Honni Goldenoat <Baker> | 10 | Humanoid | 3510,4911 | |||
| Mountain Boar | 10-11 | Beast | 5931,3281 | |||
| Tunnel Rat Scout | 10-11 | Humanoid | 3116,3181 | |||
| Tunnel Rat Vermin | 10-11 | Humanoid | 3241,2494 | |||
| Vidra Hearthstove | 10 | Humanoid | 3519,4877 | |||
| Elder Black Bear | 11-12 | Beast | 1907,3794 | |||
| Stonesplinter Scout | 11-12 | Humanoid | 3046,6464 | |||
| Stonesplinter Trogg | 11-12 | Humanoid | 4624,4114 | |||
| Tunnel Rat Forager | 11-12 | Humanoid | 3368,2858 | |||
| Tunnel Rat Kobold | 11-12 | Humanoid | 3329,2903 | |||
| Loch Frenzy | 12-13 | Beast | 5551,5477 | |||
| Tunnel Rat Digger | 12-13 | Humanoid | 3572,2306 | |||
| Tunnel Rat Geomancer | 12-13 | Humanoid | 1832,1397 | |||
| Cliff Lurker | 13-14 | Beast | 3582,3997 | |||
| Grizzled Black Bear | 13-14 | Beast | 2144,3023 | |||
| Morhan Coppertongue <Metalsmith> | 13 | Humanoid | 3493,4672 | |||
| Stonesplinter Seer | 13-14 | Humanoid | 2635,4462 | |||
| ||||||
Available Quests
Best Drops
| Item | |||
| Adventurer's Pith Helmet | |||
| Energy Cloak | |||
| Pads of the Venom Spider | |||
| Aquamarine | |||
| Aurora Boots | |||
| Aurora Gloves | |||
| Aurora Mantle | |||
| Aurora Sash | |||
| Blazing Wand | |||
| Burnished Bracers | |||
| Burnished Cloak | |||
| Burnished Girdle | |||
| Burnished Gloves | |||
| Burnished Leggings | |||
| Burnished Tunic | |||
| Burnt Leather Breeches | |||
| Burnt Leather Vest | |||
| Chief Brigadier Cloak | |||
| Citrine | |||
| Compact Shotgun | |||
|






