Felwood
Felwood

NPCs and Creatures
| Name | Level | Type | Coordinates | |||
| Corrupted Cat | 1 | Beast | 3430,5229 | |||
| Tainted Cockroach | 1 | Critter | 3214,4629 | |||
| Tainted Rat | 1 | Critter | 3221,4670 | |||
| Winna's Kitten | 1 | Beast | 3443,5272 | |||
| Elder Shadowhorn Stag | 26-27 | Beast | 5486,9297 | |||
| Crazed Ancient | 27-28 | Elemental | 5505,9181 | |||
| Innkeeper Fizzgrimble <Innkeeper> | 30 | Humanoid | - | |||
| Angerclaw Bear | 47-48 | Beast | 4770,8116 | |||
| Felpaw Wolf | 47-48 | Beast | 4834,8494 | |||
| Arko'narin | 48 | Humanoid | 3646,5607 | |||
| Captured Arko'narin | 48 | Humanoid | 3680,5528 | |||
| Deadwood Gardener | 48-49 | Humanoid | 4774,9129 | |||
| Deadwood Warrior | 48-49 | Humanoid | 4799,9148 | |||
| Ironbeak Owl | 48-49 | Beast | 4598,5508 | |||
| Angerclaw Mauler | 49-50 | Beast | 4106,5044 | |||
| Cursed Ooze | 49-50 | - | 4032,6937 | |||
| Deadwood Pathfinder | 49-50 | Humanoid | 4792,9136 | |||
| Felpaw Scavenger | 49-50 | Beast | 4124,5118 | |||
| Jadefire Satyr | 49-50 | Demon | 4073,8464 | |||
| Dreka'Sur | 50 | Humanoid | 3458,5305 | |||
| ||||||
Available Quests
Best Drops
| Item | |||
| Eye of Flame | |||
| Hammer of the Northern Wind | |||
| Kang the Decapitator | |||
| Lei of Lilies | |||
| Precisely Calibrated Boomstick | |||
| Taran Icebreaker | |||
| Battlecaller Gauntlets | |||
| Belt of the Gladiator | |||
| Blanchard's Stout | |||
| Bonesnapper | |||
| Cow King's Hide | |||
| Elven Spirit Claws | |||
| Four of Elementals | |||
| Four of Warlords | |||
| Giantslayer Bracers | |||
| Gryphonwing Long Bow | |||
| Guttbuster | |||
| Hydralick Armor | |||
| Lord Alexander's Battle Axe | |||
| Mugthol's Helm | |||
|






