Azshara
Azshara

NPCs and Creatures
| Name | Level | Type | Coordinates | |||
| Wildthorn Lurker | 28-29 | Beast | 908,8126 | |||
| Nyrill <Xylem's Apprentice> | 39 | Humanoid | 2643,4605 | |||
| Azshara Sentinel | 44 | Humanoid | 1186,7780 | |||
| Ag'tor Bloodfist | 45 | Humanoid | 2264,5146 | |||
| Brinna Valanaar <Bowyer> | 45 | Humanoid | 5361,6516 | |||
| Haggrum Bloodfist | 45 | Humanoid | 2274,5137 | |||
| Haldarr Satyr | 45-46 | Demon | 2079,6312 | |||
| Haldarr Trickster | 45-47 | Demon | 2096,6300 | |||
| Highborne Apparition | 45-46 | Undead | 963,3741 | |||
| Loh'atu | 45 | Humanoid | 638,3920 | |||
| Mosshoof Runner | 45-47 | Beast | 2888,3885 | |||
| Haldarr Felsworn | 46-47 | Demon | 1066,3378 | |||
| Highborne Lichling | 46-47 | Undead | 942,3787 | |||
| Spitelash Warrior | 46-47 | Humanoid | 4110,4993 | |||
| Thunderhead Hippogryph | 46-48 | Beast | 1953,5835 | |||
| Timbermaw Pathfinder | 46-47 | Humanoid | 3406,4154 | |||
| Spitelash Screamer | 47-48 | Humanoid | 3036,5341 | |||
| Timbermaw Warrior | 47-48 | Humanoid | 3285,4443 | |||
| Timberweb Recluse | 47-48 | Beast | 3423,4246 | |||
| Lingering Highborne | 48-50 | Undead | 3557,5271 | |||
| ||||||
Available Quests
Best Drops
| Item | |||
| Taran Icebreaker | |||
| Four of Beasts | |||
| Horizon Choker | |||
| Mug O' Hurt | |||
| Pattern: Stormshroud Armor | |||
| Pattern: Stormshroud Shoulders | |||
| Three of Beasts | |||
| Two of Elementals | |||
| Viking Warhammer | |||
| Warmonger | |||
| Aquamarine | |||
| Black Pearl | |||
| Bloodlust Cape | |||
| Bloodvine | |||
| Demonic Rune | |||
| Formula: Enchant Boots - Greater Agility | |||
| Formula: Enchant Gloves - Greater Agility | |||
| Highborne Bracelets | |||
| Iridescent Pearl | |||
| Keeper's Cloak | |||
|






