Orgrimmar
Orgrimmar

NPCs and Creatures
| Name | Level | Type | Coordinates | |||
| Chatty Orc | 1 | Humanoid | 2618,3553 | |||
| Chatty Troll | 1 | Humanoid | 2626,3247 | |||
| Dig Rat | 1 | Critter | 4952,6928 | |||
| Horde Orphan | 1-3 | Humanoid | 7123,2698 | |||
| Kwee Q. Peddlefeet | 1 | Humanoid | 3361,3886 | |||
| Orgrimmar Reveler | 1-56 | Humanoid | 5095,8254 | |||
| Warcaller Gorlach | 3 | Humanoid | 2716,3525 | |||
| Orok Deathbane | 5 | Humanoid | 5097,7174 | |||
| Kor'ghan | 7 | Humanoid | 4653,5181 | |||
| Galthuk <Two-Handed Weapons Merchant> | 8 | Humanoid | 7884,2080 | |||
| Brown Riding Wolf | 10 | Beast | 7066,1580 | |||
| Dire Riding Wolf | 10 | Beast | 6892,1563 | |||
| Orphan Matron Battlewail | 10 | Humanoid | 7202,2659 | |||
| Summoned Voidwalker | 10 | Demon | 5027,5145 | |||
| Swift Brown Wolf | 10 | Beast | 6907,1565 | |||
| Swift Gray Wolf | 10 | Beast | 6876,1618 | |||
| Swift Timber Wolf | 10 | Beast | 7040,1563 | |||
| Timber Riding Wolf | 10 | Beast | 6987,1537 | |||
| Doyo'da | 11 | Humanoid | 2745,3566 | |||
| Gamon | 12 | Humanoid | 2922,3519 | |||
| ||||||
Available Quests
Best Drops
| Item | |||
| Nexus Crystal | |||
| Assault Band | |||
| Dense Triangle Mace | |||
| Drakewing Bands | |||
| Large Brilliant Shard | |||
| Large Glimmering Shard | |||
| Large Glowing Shard | |||
| Large Prismatic Shard | |||
| Large Radiant Shard | |||
| Small Brilliant Shard | |||
| Small Glimmering Shard | |||
| Small Glowing Shard | |||
| Small Prismatic Shard | |||
| Small Radiant Shard | |||
| Ancestral Woollies | |||
| Aquamarine | |||
| Azerothian Diamond | |||
| Black Pearl | |||
| Bone Scarab | |||
| Bronze Scarab | |||
|






