Arathi Highlands
Arathi Highlands

NPCs and Creatures
| Name | Level | Type | Coordinates | |||
| Prairie Dog | 1 | Critter | 5339,5320 | |||
| Cow | 5 | Critter | 3330,2873 | |||
| Giant Moss Creeper | 24-25 | Beast | 2010,3125 | |||
| Elder Gray Bear | 25-26 | Beast | 1932,3427 | |||
| Bluegill Raider | 28-29 | Humanoid | 2549,9260 | |||
| Apprentice Kryten | 30 | Humanoid | 2380,2390 | |||
| Dabyrie Laborer | 30-31 | Humanoid | 2943,2177 | |||
| Dark Iron Bombardier | 30-31 | Humanoid | 5038,4839 | |||
| Drum Fel | 30 | Humanoid | 3721,1880 | |||
| Highland Strider | 30-31 | Beast | - | |||
| Innkeeper Adegwa <Innkeeper> | 30 | Humanoid | 7363,3291 | |||
| Kosco Copperpinch <Smokywood Pastures> | 30 | Humanoid | 7471,3105 | |||
| Syndicate Highwayman | 30-31 | Humanoid | 3270,2770 | |||
| Targot Jinglepocket <Smokywood Pastures> | 30 | Humanoid | 4665,4596 | |||
| Tharlidun <Stable Master> | 30 | Humanoid | 7341,3546 | |||
| Vinemaster Suntouched <Wine & Spirits Merchant> | 30 | Humanoid | - | |||
| Witherbark Troll | 30-31 | Humanoid | 5225,4406 | |||
| Dabyrie Militia | 31-32 | Humanoid | 5527,3883 | |||
| Dark Iron Shadowcaster | 31-32 | Humanoid | 4822,8739 | |||
| Graud <General Goods> | 31 | Humanoid | 7389,3350 | |||
| ||||||
Available Quests
Best Drops
| Item | |||
| Aegis of Stormwind | |||
| Amy's Blanket | |||
| Ankh of Life | |||
| Cassandra's Grace | |||
| Combatant Claymore | |||
| Dark Hooded Cape | |||
| Drakewing Bands | |||
| Enchanted Kodo Bracers | |||
| Enduring Cap | |||
| Glowing Magical Bracelets | |||
| Hanzo Sword | |||
| Heaven's Light | |||
| Ironweaver | |||
| Kaleidoscope Chain | |||
| Keller's Girdle | |||
| Killmaim | |||
| Lady Alizabeth's Pendant | |||
| Large Glowing Shard | |||
| Lil Timmy's Peashooter | |||
| Looming Gavel | |||
|






