Undercity
Undercity

NPCs and Creatures
| Name | Level | Type | Coordinates | |||
| Chatty Forsaken | 1 | Humanoid | 3420,2430 | |||
| Kwee Q. Peddlefeet | 1 | Humanoid | 5346,9005 | |||
| Harbinger Balthazad | 3 | Humanoid | 3421,2572 | |||
| Undercity Reveler | 4-60 | Humanoid | 6607,927 | |||
| Caged Dwarf Male | 5 | Humanoid | 5150,7184 | |||
| Caged Human Female | 5 | Humanoid | 5092,7137 | |||
| Caged Human Male | 5 | Humanoid | 4983,6871 | |||
| Caged Toad | 5 | Critter | 5301,7415 | |||
| Elenia Haydon | 5 | Humanoid | 6582,4408 | |||
| Fenstad Argyle | 5 | Humanoid | 6481,4392 | |||
| Male Human Captive | 5 | Humanoid | 5147,2595 | |||
| Mara Rennick | 5 | Humanoid | 7235,2983 | |||
| Theresa <Gerard's Mindslave> | 5 | Humanoid | 5623,2814 | |||
| Cursed Darkhound | 7-8 | Demon | 1494,3435 | |||
| Monika Sengutz | 7 | Humanoid | - | |||
| Scarlet Missionary | 7-8 | Humanoid | 1483,3056 | |||
| Captive Zombie | 8 | Undead | 5536,2607 | |||
| Ganoosh | 8 | Humanoid | 4809,4768 | |||
| Scarlet Zealot | 8-9 | Humanoid | 747,1855 | |||
| Captain Perrine | 9 | Humanoid | 1482,3581 | |||
| ||||||
Available Quests
Best Drops
| Item | |||
| Nexus Crystal | |||
| Large Brilliant Shard | |||
| Large Glimmering Shard | |||
| Large Glowing Shard | |||
| Large Prismatic Shard | |||
| Large Radiant Shard | |||
| Small Brilliant Shard | |||
| Small Glimmering Shard | |||
| Small Glowing Shard | |||
| Small Prismatic Shard | |||
| Small Radiant Shard | |||
| Greater Astral Essence | |||
| Greater Eternal Essence | |||
| Greater Magic Essence | |||
| Greater Mystic Essence | |||
| Greater Nether Essence | |||
| Greater Planar Essence | |||
| Hunting Bow | |||
| Lesser Astral Essence | |||
| Lesser Magic Essence | |||
|






