Blackrock Depths
Blackrock Depths

NPCs and Creatures
| Name | Level | Type | Coordinates | |||
| Slave | 1 | Humanoid | - | |||
| Tortured Slave | 1 | Undead | - | |||
| Burning Spirit | 30 | Elemental | - | |||
| Anvilrage Overseer (Elite) | 48-49 | Humanoid | - | |||
| Grim Patron | 48-52 | Humanoid | - | |||
| Guzzling Patron | 48-52 | Humanoid | - | |||
| Hammered Patron (Elite) | 48-52 | Humanoid | - | |||
| Ribbly's Crony (Elite) | 48-52 | Humanoid | - | |||
| Anvilrage Warden (Elite) | 49-50 | Humanoid | - | |||
| Bloodhound | 49-50 | Demon | - | |||
| Anvilrage Guardsman (Elite) | 50-51 | Humanoid | - | |||
| Borer Beetle | 50-52 | Beast | - | |||
| Burrowing Thundersnout | 50-52 | Beast | - | |||
| Cave Creeper | 50-52 | Beast | - | |||
| Dark Screecher | 50-52 | Beast | - | |||
| Fireguard (Elite) | 50-52 | Elemental | - | |||
| Twilight's Hammer Torturer (Elite) | 50-51 | Humanoid | - | |||
| Anvilrage Footman (Elite) | 51-52 | Humanoid | - | |||
| Lord Roccor (Elite) | 51 | Elemental | - | |||
| Anvilrage Medic (Elite) | 52-53 | Humanoid | - | |||
| ||||||






