Swamp of Sorrows
Swamp of Sorrows

NPCs and Creatures
| Name | Level | Type | Coordinates | |||
| Huge Toad | 1 | Critter | 4021,4035 | |||
| Moccasin | 1 | Critter | 4902,5035 | |||
| Toad | 1 | Critter | 5047,4659 | |||
| Imp Minion | 11-62 | Demon | 6501,2054 | |||
| Lost One Rift Traveler | 25 | Humanoid | 6314,2052 | |||
| Hekkru <Stable Master> | 30 | Humanoid | 2700,3915 | |||
| Innkeeper Karakul <Innkeeper> | 30 | Humanoid | 4525,5470 | |||
| Watcher Biggs | 33 | Humanoid | 2752,6032 | |||
| Adolescent Whelp | 34-35 | Dragonkin | 1463,5984 | |||
| Lost One Mudlurker | 34-35 | Humanoid | 2751,1995 | |||
| Dreaming Whelp | 35-36 | Dragonkin | 1439,5968 | |||
| Lost One Fisherman | 35-36 | Humanoid | 4883,3336 | |||
| Young Sawtooth Crocolisk | 35-36 | Beast | 2147,2922 | |||
| Captured Jaguar | 36-37 | Beast | 6452,2166 | |||
| Lost One Hunter | 36-37 | Humanoid | 5938,2652 | |||
| Lost One Muckdweller | 36-37 | Humanoid | 5016,3297 | |||
| Sorrow Spinner | 36-37 | Beast | 3566,3865 | |||
| Stonard Scout | 36-37 | Humanoid | 3843,3901 | |||
| Swamp Jaguar | 36-37 | Beast | 2878,3204 | |||
| Cursed Lost One | 37-38 | Humanoid | 6001,2233 | |||
| ||||||
Available Quests
Best Drops
| Item | |||
| Hellslayer Battle Axe | |||
| Jaina's Firestarter | |||
| Polished Jazeraint Armor | |||
| Swampwalker Boots | |||
| Aquamarine | |||
| Aurora Cloak | |||
| Aurora Cowl | |||
| Aurora Mantle | |||
| Aurora Sash | |||
| Black Pearl | |||
| Blackforge Bracers | |||
| Blackforge Cape | |||
| Blackforge Gauntlets | |||
| Chief Brigadier Bracers | |||
| Chief Brigadier Cloak | |||
| Chief Brigadier Gauntlets | |||
| Chromite Girdle | |||
| Citrine | |||
| Formula: Enchant Gloves - Advanced Herbalism | |||
| Formula: Enchant Shield - Stamina | |||
|






