Blade's Edge Mountains
Blade's Edge Mountains

NPCs and Creatures
| Name | Level | Type | Coordinates | |||
| Brown Marmot | 1 | Critter | 5698,2977 | |||
| Rabbit | 1 | Critter | 3983,7049 | |||
| Skittering Cavern Crawler | 1 | Critter | 4347,8779 | |||
| Natasha | 4 | Humanoid | 6198,3923 | |||
| Deer | 5 | Critter | 6152,3530 | |||
| Imp Minion | 11-62 | Demon | 5937,3170 | |||
| Dink <Mage Trainer> | 40 | Humanoid | 3174,3572 | |||
| Treant | 52-70 | Elemental | 6795,2429 | |||
| Unoke Tenderhoof <Wind Rider Master> (Elite) | 59 | Humanoid | 2642,2809 | |||
| Bloodmaul Brewmaster | 60-66 | Humanoid | 4959,5495 | |||
| Bloodmaul Brute | 60-66 | Humanoid | 4329,7862 | |||
| Bloodmaul Dire Wolf | 60-65 | Beast | 4420,7922 | |||
| Bloodmaul Geomancer | 60-66 | Humanoid | 4580,7809 | |||
| Bloodmaul Skirmisher | 60-66 | Humanoid | 4669,7834 | |||
| Braagor <Butcher> | 60 | Humanoid | 7578,6118 | |||
| Daga Ramba <Potions> | 60 | Humanoid | 5215,5721 | |||
| Erool <Trade Goods> | 60 | Humanoid | 7579,6172 | |||
| Fera Palerunner <First Aid Trainer> | 60 | Humanoid | 5287,5453 | |||
| Fhyn Leafshadow <Flight Master> | 60 | Humanoid | 6108,3979 | |||
| Gholah <Innkeeper> | 60 | Humanoid | 2679,2786 | |||
| ||||||
Available Quests
Best Drops
| Item | |||
| Abyss Walker's Boots | |||
| Boots of Zealotry | |||
| Cloak of the Craft | |||
| Crown of Endless Knowledge | |||
| Design: Blazing Eternium Band | |||
| Four of Beasts | |||
| Four of Portals | |||
| Girdle of Divine Blessing | |||
| Headdress of Inner Rage | |||
| Large Prismatic Shard | |||
| Mask of Veiled Death | |||
| Small Prismatic Shard | |||
| Three of Portals | |||
| Tome of Conjure Water IX | |||
| Blood Garnet | |||
| Deep Peridot | |||
| Eternium Lockbox | |||
| Eternium Ore | |||
| Fel Armament | |||
| Formula: Enchant Weapon - Major Spellpower | |||
|






