Zangarmarsh
Zangarmarsh

NPCs and Creatures
| Name | Level | Type | Coordinates | |||
| Baby Murloc | 1 | Humanoid | 2681,2263 | |||
| Feralfen Totem | 1 | Totem | 4456,6526 | |||
| Captured Gnome <Item Repair> | 2-7 | Humanoid | 3116,4823 | |||
| Imp Minion | 11-62 | Demon | 1810,2736 | |||
| Treant | 52-70 | Elemental | 2502,4494 | |||
| Windcaller Blackhoof | 55-57 | Humanoid | 4214,5863 | |||
| Kameel Longstride <Stable Master> | 56-58 | Humanoid | 4082,5888 | |||
| Warden Hamoot | 56-58 | Humanoid | 4023,3407 | |||
| Du'ga <Wind Rider Master> (Elite) | 58 | Humanoid | 1653,2565 | |||
| Gur'zil <Wind Rider Master> (Elite) | 58 | Humanoid | 4298,2774 | |||
| Munci <Hippogryph Master> (Elite) | 58 | Humanoid | 3407,2590 | |||
| Farbosi | 60-62 | Humanoid | 1715,2566 | |||
| Fedryen Swiftspear <Cenarion Expedition Quartermaster> (Elite) | 60 | Humanoid | 4031,3314 | |||
| Juno Dufrain <Fishing Supplies> | 60 | Humanoid | 3958,3392 | |||
| Kayra Longmane | 60 | Humanoid | 8161,8214 | |||
| Khalan <Stable Master> | 60-62 | Humanoid | 1646,2583 | |||
| Lorti <Merchant> | 60-62 | Humanoid | 4622,4750 | |||
| Marshfang Ripper | 60-61 | Beast | 4239,2752 | |||
| Merajit <Innkeeper> | 60-62 | Humanoid | 1616,2553 | |||
| Mire Hydra | 60-61 | Beast | 3904,3615 | |||
| ||||||
Available Quests
Best Drops
| Item | |||
| Blade of Misfortune | |||
| Blade of Unquenched Thirst | |||
| Boots of Savagery | |||
| Four of Warlords | |||
| Gauntlets of Purification | |||
| Gloves of Pandemonium | |||
| Headdress of Inner Rage | |||
| Large Brilliant Shard | |||
| Large Prismatic Shard | |||
| Large Radiant Shard | |||
| Shield of the Wayward Footman | |||
| Small Prismatic Shard | |||
| Storm Lord's Girdle | |||
| Three of Beasts | |||
| Tome of Arcane Brilliance 2 | |||
| Blood Garnet | |||
| Deep Peridot | |||
| Eternium Lockbox | |||
| Eternium Ore | |||
| Flame Spessarite | |||
|






