Terokkar Forest
Terokkar Forest

NPCs and Creatures
| Name | Level | Type | Coordinates | |||
| Captive Child | 1 | Humanoid | 3111,4155 | |||
| Ethan | 1 | Humanoid | 3786,5187 | |||
| Great Elekk | 1 | Beast | 3170,7600 | |||
| Miihi | 1 | Humanoid | 3789,5117 | |||
| Miiji | 1 | Humanoid | 3793,5082 | |||
| Skunk | 1 | Critter | 5200,5423 | |||
| Wood Mite | 1 | - | 4145,6252 | |||
| Ha'lei | 10 | Humanoid | 3564,6564 | |||
| Draenei Pilgrim | 50-69 | Humanoid | 3565,6563 | |||
| Stonebreaker Peon | 50-51 | Humanoid | 2563,2345 | |||
| Treant | 52-70 | Elemental | 5883,5141 | |||
| Allerian Peasant | 55 | Humanoid | 5748,5373 | |||
| Furnan Skysoar <Gryphon Master> (Elite) | 58 | Humanoid | 5882,5482 | |||
| Lemla Hopewing <Apprentice Gryphon Master> | 58 | Humanoid | 3298,4191 | |||
| Kerna <Wind Rider Master> (Elite) | 59 | Humanoid | 2486,3602 | |||
| Allerian Horseman | 60 | Humanoid | 2951,2821 | |||
| Bar Talet <Bowyer> | 60-65 | Humanoid | 2521,2391 | |||
| Broken Corpse | 60 | Humanoid | 4528,2249 | |||
| Cecil Meyers <Blacksmithing Supplies> | 60 | Humanoid | 2894,2750 | |||
| Dealer Tariq <Shady Dealer> | 60 | Humanoid | 2304,4011 | |||
| ||||||
Available Quests
Best Drops
| Item | |||
| Blade of Unquenched Thirst | |||
| Braxxis' Staff of Slumber | |||
| Chestguard of Illumination | |||
| Cloak of the Craft | |||
| Codex: Prayer of Fortitude III | |||
| Codex: Prayer of Shadow Protection II | |||
| Four of Beasts | |||
| Four of Warlords | |||
| Large Brilliant Shard | |||
| Large Prismatic Shard | |||
| Small Brilliant Shard | |||
| Small Prismatic Shard | |||
| Three of Elementals | |||
| Arcane Tome | |||
| Azure Moonstone | |||
| Eternium Lockbox | |||
| Eternium Ore | |||
| Fel Armament | |||
| Flame Spessarite | |||
| Formula: Enchant Chest - Major Resilience | |||
|






