Nagrand
Nagrand

NPCs and Creatures
| Name | Level | Type | Coordinates | |||
| Adder | 1 | Critter | 3726,5138 | |||
| Cobalt War Talbuk | 1-2 | Beast | 5397,5568 | |||
| Prairie Dog | 1 | Critter | 5032,5015 | |||
| Rabbit | 1 | Critter | 4915,4874 | |||
| Toad | 1 | Critter | 3635,2581 | |||
| Bleeding Hollow Orphan | 8-15 | Humanoid | 3018,1949 | |||
| Sunspring Post Orphan | 8-15 | Humanoid | 5591,3667 | |||
| Hemet Nesingwary | 40-70 | Humanoid | 7124,4119 | |||
| Bleeding Hollow Refugee | 42-68 | Humanoid | 2929,2006 | |||
| Sunspring Post Refugee | 43-59 | Humanoid | 2912,1996 | |||
| Sunspring Villager | 52-68 | - | 3282,4435 | |||
| Treant | 52-70 | Elemental | 4188,4442 | |||
| Furgu <Hippogryph Master> (Elite) | 58 | Humanoid | 2713,3805 | |||
| Gursha <Wind Rider Master> (Elite) | 59 | Humanoid | 2875,4763 | |||
| Borto <Trade Supplies> | 60-66 | Humanoid | 5386,7200 | |||
| Corki | 60 | Humanoid | 5135,4863 | |||
| Innkeeper Haelthol <Innkeeper> | 60 | Humanoid | 8864,6037 | |||
| Luftasia <Stable Master> | 60-66 | Humanoid | 5573,7437 | |||
| Mag'har Prisoner | 60-65 | Humanoid | 2598,2544 | |||
| Mathar G'ochar <Trade Supplies> | 60-66 | Humanoid | 5627,3729 | |||
| ||||||
Available Quests
Best Drops
| Item | |||
| Abyss Walker's Boots | |||
| Cloak of the Craft | |||
| Design: Sovereign Nightseye | |||
| Design: Subtle Living Ruby | |||
| Four of Portals | |||
| Gauntlets of the Skullsplitter | |||
| Large Prismatic Shard | |||
| Small Prismatic Shard | |||
| The Gunblade | |||
| Three of Beasts | |||
| Three of Elementals | |||
| Three of Portals | |||
| Three of Warlords | |||
| Tome of Arcane Brilliance 2 | |||
| Eternium Ore | |||
| Fel Armament | |||
| Flame Spessarite | |||
| Formula: Enchant Weapon - Potency | |||
| Golden Draenite | |||
| Greater Planar Essence | |||
|






