Bloodmyst Isle
Bloodmyst Isle

NPCs and Creatures
| Name | Level | Type | Coordinates | |||
| Archimindy | 1-2 | Beast | 5466,5516 | |||
| Chicken | 1 | Critter | 5394,5525 | |||
| Infected Squirrel | 1 | Critter | 5224,5618 | |||
| Skunk | 1 | Critter | 4872,5349 | |||
| Void Anomaly | 3-16 | Demon | 3831,4085 | |||
| Infected Deer | 5 | Critter | 4764,5592 | |||
| Injured Night Elf Priestess | 5 | Humanoid | 5473,5505 | |||
| "Cookie" McWeaksauce <Cooking Trainer and Supplies> | 8 | Humanoid | 5478,5522 | |||
| Anchorite Fateema <First Aid Trainer> | 8 | Humanoid | 5377,5498 | |||
| Blue Flutterer | 9-11 | Beast | 6358,8152 | |||
| Brown Bear | 9-10 | Beast | 5777,4726 | |||
| Diktynna <Fishing Trainer & Supplies> | 9 | Humanoid | 5467,5525 | |||
| Acteon <Hunter Trainer> | 10 | Humanoid | 5386,5516 | |||
| Bloodmyst Hatchling | 10-11 | Beast | 6629,7916 | |||
| Bristlelimb Shaman | 10-11 | Humanoid | 6583,8042 | |||
| Bristlelimb Warrior | 10-11 | Humanoid | 6617,7863 | |||
| Daedal <Journeyman Alchemist> | 10 | Humanoid | 5377,5519 | |||
| Elekk | 10 | Beast | 6444,8913 | |||
| Stillpine the Younger | 10 | Humanoid | 5412,5607 | |||
| Blacksilt Forager | 11-12 | Humanoid | 4384,9247 | |||
| ||||||
Available Quests
Best Drops
| Item | |||
| Ancestral Orb | |||
| Ancestral Robe | |||
| Ancestral Woollies | |||
| Barbaric Cloth Boots | |||
| Blazing Wand | |||
| Brackwater Boots | |||
| Brackwater Leggings | |||
| Ceremonial Leather Gloves | |||
| Fire Wand | |||
| Formula: Enchant Bracer - Lesser Spirit | |||
| Greater Magic Essence | |||
| Heavy Shortbow | |||
| Hunting Bow | |||
| Hunting Pants | |||
| Hunting Tunic | |||
| Inscribed Buckler | |||
| Inscribed Cloak | |||
| Inscribed Leather Belt | |||
| Inscribed Leather Boots | |||
| Lesser Magic Essence | |||
|






