Azuremyst Isle
Azuremyst Isle

NPCs and Creatures
| Name | Level | Type | Coordinates | |||
| Chicken | 1 | Critter | 4699,7035 | |||
| Crusty Bob | 1 | Beast | 2438,5280 | |||
| Draenei Mourner | 1-5 | Humanoid | 7809,4895 | |||
| Draenei Survivor | 1-5 | Humanoid | 7723,5027 | |||
| Pack Mule | 1-2 | Beast | 4652,6932 | |||
| Rabbit | 1 | Critter | 5385,5416 | |||
| Skunk | 1 | Critter | 5975,4763 | |||
| Vale Moth | 1 | Beast | 4215,2278 | |||
| Volatile Mutation | 1-2 | Elemental | 7570,4965 | |||
| Blood Elf Scout | 3-4 | Humanoid | 7045,6334 | |||
| Injured Draenei | 3-5 | Humanoid | 5826,3960 | |||
| Inoculated Nestlewood Owlkin | 3-4 | Humanoid | 8276,6113 | |||
| Jaeleil | 3 | Humanoid | 7958,4727 | |||
| Mutated Owlkin | 3-4 | Humanoid | 8115,6311 | |||
| Mutated Root Lasher | 3 | Elemental | 7445,5091 | |||
| Nestlewood Owlkin | 3-4 | Humanoid | 8069,6189 | |||
| Spirit of Air | 3 | Elemental | 7136,3916 | |||
| Apprentice Tedon | 4 | Humanoid | 7932,4661 | |||
| Apprentice Vishael | 4 | Humanoid | 7978,4660 | |||
| Botanist Taerix | 4 | Humanoid | 7947,4731 | |||
| ||||||






