Ghostlands
Ghostlands

NPCs and Creatures
| Name | Level | Type | Coordinates | |||
| Crab | 1 | Critter | 1696,3919 | |||
| Larva | 1 | Critter | 3908,3013 | |||
| Maggot | 1 | Critter | 3785,4509 | |||
| Toad | 1 | Critter | 7061,2151 | |||
| Crazed Dragonhawk | 7-8 | Beast | 4398,1061 | |||
| Elder Springpaw | 8-9 | Beast | 5657,8825 | |||
| Rotlimb Marauder | 8-9 | Undead | 4990,1286 | |||
| Darkwraith | 9-10 | Undead | 4301,1376 | |||
| Deathcage Scryer | 9-11 | Undead | 4235,5565 | |||
| Dying Blood Elf | 9 | Humanoid | 5828,1670 | |||
| Mistbat | 9-10 | Beast | 4310,5115 | |||
| Nerubis Guard | 9-10 | Undead | 6333,1130 | |||
| Ranger Lethvalin <Farstriders> | 9 | Humanoid | 4634,3220 | |||
| Risen Creeper | 9-10 | Undead | 2832,4806 | |||
| Starving Ghostclaw | 9-10 | Beast | 5482,5203 | |||
| Withered Green Keeper | 9-10 | Elemental | 3027,793 | |||
| Dreadbone Skeleton | 10-11 | Undead | 4064,2104 | |||
| Gangled Flesheater | 10-11 | Undead | 3888,3227 | |||
| Quel'dorei Ghost | 10-11 | Undead | 2656,1556 | |||
| Sentinel Spy | 10-11 | Humanoid | 3737,1557 | |||
| ||||||
Available Quests
Best Drops
| Item | |||
| Small Glimmering Shard | |||
| Barbaric Cloth Boots | |||
| Barbaric Cloth Gloves | |||
| Battle Chain Pants | |||
| Blazing Wand | |||
| Brackwater Leggings | |||
| Burnished Bracers | |||
| Burnished Cloak | |||
| Burnished Girdle | |||
| Burnt Leather Breeches | |||
| Burnt Leather Vest | |||
| Compact Shotgun | |||
| Fire Wand | |||
| Formula: Enchant Bracer - Minor Spirit | |||
| Greater Magic Essence | |||
| Hunting Bow | |||
| Hunting Buckler | |||
| Hunting Gloves | |||
| Hunting Pants | |||
| Inscribed Buckler | |||
|






