Filter
Coin Drops
| Name | Level | Quantity | Ratio▲ | Location | Kills | |||
| Spectral Patron | 70 | 1527-6961 | 45.47 | Karazhan | 12 | |||
| Phantom Guest | 70 | 1119-7329 | 45.26 | Karazhan | 225 | |||
| Fel Orc Convert | 69-70 | 1174-6647 | 45.25 | The Shattered Halls | 54 | |||
| Raleigh Andrean <Ex-Chef> | 14 | 1163 | 41.54 | Undercity | 2 | |||
| Rabid Warhound | 67-70 | 1174-6016 | 41.09 | The Shattered Halls | 64 | |||
| Arzeth the Powerless <Servant of the Betrayer> | 63 | 691-4310 | 39.69 | Hellfire Peninsula | 24 | |||
| Unliving Soldier | 65-71 | 269-7568 | 39.19 | Auchenai Crypts | 24 | |||
| Unliving Stalker | 65-71 | 282-7528 | 38.50 | Auchenai Crypts | 47 | |||
| Unliving Cleric | 65-71 | 315-4265 | 26.77 | Auchenai Crypts | 24 | |||
| Vargus <Blacksmith> | 57 | 3598-7627 | 24.62 | Silithus | 8 | |||
| Sunfury Warlock | 70 | 1605-1736 | 23.86 | Shadowmoon Valley | 7 | |||
| Sergeant Yazra Bloodsnarl | 56-57 | 554-2496 | 23.54 | Alterac Valley | 17 | |||
| Bloodmaul Soothsayer | 66-67 | 1342-1783 | 23.32 | Blade's Edge Mountains | 3 | |||
| Ethereum Gladiator | 70 | 1081-2040 | 22.29 | Netherstorm | 4 | |||
| Sunfury Captain | 68 | 971-1960 | 21.55 | Netherstorm | 12 | |||
| Master Daellis Dawnstrike | 69 | 837-2092 | 21.22 | Netherstorm | 9 | |||
| Ashtongue Warrior <Servant of Illidan> | 69-70 | 639-2316 | 21.11 | Shadowmoon Valley | 47 | |||
| Naela Trance <Bowyer> | 25 | 1050 | 21.00 | Wetlands | 2 | |||
| Ironspine Forgelord | 69 | 717-2145 | 20.74 | Netherstorm | 15 | |||
| Warp-Raider Nesaad | 69 | 673-2170 | 20.60 | Netherstorm | 16 | |||
| Innkeeper Shul'kar <Innkeeper> | 30 | 2431 | 20.26 | Badlands | 4 | |||
| Daughter of Destiny | 70 | 552-2249 | 20.01 | Netherstorm | 20 | |||
| Sunfury Eradicator | 67-68 | 820-1849 | 19.63 | Shadowmoon Valley | 3 | |||
| Ethereum Nexus-Stalker | 70 | 424-2310 | 19.53 | Netherstorm | 30 | |||
| Dreadwing | 68 | 729-1897 | 19.31 | Blade's Edge Mountains | 10 | |||
| Demon Hunter Initiate | 70 | 381-2289 | 19.07 | Shadowmoon Valley | 46 | |||
| Rhonsus <Master Blacksmith> | 69 | 456-2172 | 19.04 | Netherstorm | 17 | |||
| Eclipsion Cavalier | 69 | 601-2249 | 19.00 | Shadowmoon Valley | 26 | |||
| Ethereum Archon | 69-70 | 342-2316 | 18.99 | Netherstorm | 70 | |||
| Whitewhisker Digger | 52-53 | 350-2044 | 18.97 | Alterac Valley | 56 | |||
| Ethereum Overlord | 69-70 | 358-2319 | 18.93 | Netherstorm | 95 | |||
| Sunfury Nethermancer | 69-70 | 336-2294 | 18.79 | Netherstorm | 106 | |||
| Terrorguard | 67-68 | 486-2065 | 18.76 | Nagrand | 51 | |||
| Cleric of Karabor | 69-70 | 396-2230 | 18.76 | Shadowmoon Valley | 96 | |||
| Sunfury Blood Knight | 70 | 359-2252 | 18.65 | Netherstorm | 52 | |||
| Eclipsion Soldier | 68-69 | 361-2320 | 18.65 | Shadowmoon Valley | 46 | |||
| Whitewhisker Overseer | 54-55 | 566-2214 | 18.45 | Alterac Valley | 22 | |||
| Summoner Kanthin | 69 | 455-2296 | 18.34 | Netherstorm | 13 | |||
| Ethereum Researcher | 69-70 | 372-2302 | 18.34 | Netherstorm | 77 | |||
| Wrath Priestess | 68-69 | 504-2024 | 18.32 | Netherstorm | 22 | |||
| Ashtongue Shaman <Servant of Illidan> | 69-70 | 390-2282 | 18.32 | Shadowmoon Valley | 89 | |||
| Eclipsion Bloodwarder | 70 | 444-2310 | 18.29 | Shadowmoon Valley | 14 | |||
| Disembodied Exarch | 67-68 | 405-2072 | 18.21 | Netherstorm | 44 | |||
| Illidari Overseer <Servant of Illidan> | 69 | 368-2193 | 18.19 | Shadowmoon Valley | 43 | |||
| Dragonmaw Wrangler | 68-69 | 321-2186 | 18.17 | Shadowmoon Valley | 102 | |||
| Ethereum Assassin | 68-69 | 324-2195 | 18.07 | Netherstorm | 122 | |||
| Cyber-Rage Forgelord | 68-69 | 328-2163 | 18.05 | Netherstorm | 29 | |||
| Ravenous Flayer | 69-70 | 332-2300 | 18.05 | Shadowmoon Valley | 137 | |||
| Wrathbringer | 68-69 | 321-2191 | 18.02 | Netherstorm | 109 | |||
| Kirin'Var Apprentice | 69 | 392-2187 | 17.94 | Netherstorm | 24 | |||
| ||||||||
Ratio is a measurement of average coin drop per creature level, determined by taking the average coin drop quantity, mutiplying it by the percentage of times a creature drops coin, and then dividing by maximum creature level.






