Vacaloco's Complete Jewel Guide
by Vacaloco, < Bloodpact of the Chosen >, Silvermoon (US)
This jewel guide is a complete reference of all the gems currently in World of Warcraft.
Key:
d=drop
c=crafted
v=vendor
p=pvp
M = meta
| Name | Red | Yellow | Blue | Stats | Location |
| Barbed Deep Peridot | x | x | +3 Stam, +4 Crit Strike | v | |
| Bold Blood Garnet | x | +6 Strength | c,v | ||
| Bold Living Ruby | x | +8 Strength | c | ||
| Bold Ornate Ruby | x | +20 AP | v,p | ||
| Bold Tourmaline | x | +4 Strength | v | ||
| Bracing ES Diamond | M | M | M | +26 Healing , +2% threat reduction | c |
| Bright Blood Garnet | x | +12 Attack Power | c,v | ||
| Bright Living Ruby | x | 16 Attack Power | c | ||
| Bright Tourmaline | x | +8 AP | v | ||
| Brilliant Amber | x | +4 Intellect | v | ||
| Brilliant Dawnstone | x | +8 Intellect | c | ||
| Brilliant Golden Draenite | x | +6 Intellect | c,v | ||
| Brutal Earthstorm Diamond | M | M | M | + 3 Melee Damage, Chance to Stun Target | c |
| Dazzling Chyroprase | x | x | +5 Int, 2 mana regen/5 | d | |
| Dazzling Deep Peridot | x | x | +1 Mana every 5 Sec and 3 Intellect | c,v | |
| Dazzling Talasite | x | x | +4 Int, +2 mana/5 | c | |
| Delicate Blood Garnet | x | +6 Agility | c,v | ||
| Delicate Living Ruby | x | + 8 Agility | c | ||
| Delicate Tourmaline | x | +4 Agility | v | ||
| Destructive Skyfire Diamond | M | M | M | + 14 Spell Crit, 1% spell reflect | c |
| Don Amancio's Heart | x | + 8 Strength | v | ||
| Don Rodrigo's Heart | x | + 8 Strength | v | ||
| Efflugent Chrysoprase | x | x | + 5 Defense Rate, +2 mana/5 | ? | |
| Empowered Fire Opal | x | x | + 8 AP, +5 Resillience Rate | v | |
| Enduring Chrysoprase | x | x | + 6 Stam, +5 Defense Rate | d | |
| Enduring Deep Peridot | x | x | +2 Defense and +4 Stamina | c,v | |
| Enduring Talasite | x | x | + 4 Defense Rating, +6 Stamina | c | |
| Enigmatic Skyfire Diamond | M | M | M | +12 Crit Strike, 5% Snare Resist | c |
| Etched Fire Opal | x | x | + 5 Str, +4 Hite Rate | ? | |
| Flashing Living Ruby | x | +8 Parry Rating | c | ||
| Gleaming Amber | x | + 4 Spell Crit | v | ||
| Gleaming Dawnstone | x | + 8 Spell Crit | c | ||
| Gleaming Golden Draenite | x | +6 Spell Critical Rating | c,v | ||
| Gleaming Ornate Dawnstone | x | +10 Spell Crit | v,p | ||
| Glimmering Fire Opal | x | x | + 5 Parry Rate, + 4 Defense Rate | d | |
| Glinting Fire Opal | x | x | + 5 Agility, + 4 Hit Rate | d | |
| Glinting Flame Spessarite | x | x | +3 Hit Rating and +3 Agility | c,v | |
| Glinting Noble Topaz | x | x | +4 Hit Rating and +4 Agility | c | |
| Glowing Nightseye | x | x | +5 Spell Damage, +6 Stamina | c | |
| Glowing Shadow Draenite | x | x | +4 Spell Damage and +4 Stamina | c,v | |
| Glowing Tanzanite | x | x | + 6 Spell Damage, + 6 Stamina | d | |
| Inscribed Flame Spessarite | x | x | + 3 Critical Strike Rating and +3 Strength | c,v | |
| Inscribed Noble Topaz | x | x | +4 Crit Strike, +4 Strength | c | |
| Inscribed Ornate Topaz | x | x | + 10 AP, + 5 Crit Strike Rate | v,p | |
| Insightful Earthstorm Diamond | M | M | M | +12 Int, Chance for mana restore | c |
| Iridescent Fire Opal | x | x | +11 Healing, +4 Spell Crit | ? | |
| Jagged Deep Peridot | x | x | +3 Critical Strike Rating and +4 Stamina | c,v | |
| Jagged Talasite | x | x | +4 Crit Strike, +6 Stamina | c | |
| Luminous Flame Spessarite | x | x | +7 Healing Spells and +3 Intellect | c,v | |
| Luminous Noble Topaz | x | x | +9 Healing, +4 Int | c | |
| Lustrous Azure Moonstone | x | +2 Mana every 5 seconds | c,v | ||
| Lustrous Star of Elune | x | + 3 mana/5 | c | ||
| Lustrous Zircon | x | + 1 mana/5s | v | ||
| Mighty Blood Garnet | x | + 14 AP | v | ||
| Mystical Skyfire Diamond | M | M | M | + 2% chance on spell cast, next spell instant | c |
| Notched Deep Peridot | x | x | + 3 Stam, + 4 Spell Crit Rate | v | |
| Potent Flame Spessarite | x | x | +3 Spell Critical Rating and +4 Spell Damage | c,v | |
| Potent Noble Topaz | x | x | + 4Spell Crit , +5 Spell Damage | c | |
| Potent Ornate Topaz | x | x | + 6 Spell Damage, + 5 Spell Crit | v,p | |
| Powerful Earthstorm Diamond | M | M | M | +18 Stam, +5% Stun Resist | c |
| Prismatic Sphere | x | x | x | + 3 All Resist | c |
| Radiant Deep Peridot | x | x | +3 Spell Critical Rating and +4 Spell Penetration | c,v | |
| Radiant Talasite | x | x | +4 Spell Crit, + 5 Spell Penetration | c | |
| Regal Tanzanite | x | x | + 5 Dodge Rate, +6 Stam | d | |
| Rigid Amber | x | + 4 Hit Rate | v | ||
| Rigid Dawnstone | x | +8 Hit ating | c | ||
| Rigid Golden Draenite | x | +6 Hit Rating | c,v | ||
| Royal Nightseye | x | x | + 9 Healing, +2 mana/5 | c | |
| Royal Shadow Draenite | x | x | +7 Healing Spells & +1 Mana per 5 Seconds | c,v | |
| Runed Blood Garnet | x | +7 Spell Damage | c,v | ||
| Runed Living Ruby | x | + 9 Spell Damage | c | ||
| Runed Ornate Ruby | x | + 12 Spell Damage | v,p | ||
| Runed Tourmaline | x | + 5 Spell Damage | v | ||
| Shifting Nightseye | x | x | +4 Agility and +6 Stamina | c | |
| Shifting Shadow Draenite | x | x | +3 Agility and +4 Stamina | c,v | |
| Smooth Amber | x | + 4 Crit Strike Rate | v | ||
| Smooth Dawnstone | x | + 8 Crit Strike Rating | c | ||
| Smooth Golden Draenite | x | +6 Critical Strike Rating | c,v | ||
| Smooth Ornate Dawnstone | x | + 10 Crit Strike Rate | v,p | ||
| Solid Azure Moonstone | x | +9 Stamina | c,v | ||
| Solid Star of Elune | x | + 12 Stamina | c | ||
| Solid Zircon | x | + 6 Stam | v | ||
| Sovereign Nightseye | x | x | +4 Str, +6 Stamina | c | |
| Sovereign Shadow Draenite | x | x | +3 Strength and +4 Stamina | c,v | |
| Sparkling Azure Moonstone | x | +6 Spirit | c,v | ||
| Sparkling Star of Elune | x | +8 Spirit | c | ||
| Sparkling Zircon | x | + 4 Spirit | v | ||
| Stark Blood Garnet | x | + 8 Spell Damage | v | ||
| Steady Chrysoprase | x | x | + 6 Stam, + 5 Resillience Rating | ? | |
| Stormy Azure Moonstone | x | +8 Spell Penetration | c,v | ||
| Stormy Star of Elune | x | + 10 Spell Penetration | c | ||
| Sublime Mystic Dawnstone | x | + 10 Resillience Rating | v | ||
| Subtle Living Ruby | x | + 8 Dodge | c | ||
| Swift Skyfire Diamond | M | M | M | +24 AP, Minor Run | c |
| Swift Starfire Diamond | M | M | M | + 12 Spell Damage / Minor Run Speed | v |
| Swift Widfire Diamond | M | M | M | + 20 AP, Minor Run Speed | v |
| Teardrop Blood Garnet | x | + 13 Healing Spells | c,v | ||
| Teardrop Living Ruby | x | + 18 Healing Spells | c | ||
| Teardrop Tourmaline | x | + 9 Healing Spells | v | ||
| Tenascious Earthstorm | M | M | M | +12 Defense Rating, chance to restore health | c |
| Thick Amber | x | + 4 Defense Rating | v | ||
| Thick Dawnstone | x | + 8 Defense Rating | c | ||
| Thick Golden Draenite | x | + 6 Defense Rating | c,v | ||
| Void Sphere | x | x | x | + 4 All Resistances | c |






